Sparebanken Vest: Mandatory notification of trade
Sparebanken Norge (SBNOR) · publisert 2021-11-04 20:30 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Kristin Axelsen | Ansatterepresentant i styret | acquisition | 716 | 97,7 NOK | 2021-11-04 | NO0006000900 | Euronext Oslo Børs | llm |
| Tore Dvergsdal | Konserndirektør PM Nord | acquisition | 3 070 | 97,7 NOK | 2021-11-04 | NO0006000900 | Euronext Oslo Børs | llm |
| Tina Ødegård | Konserndirektør Organisasjon og Banking Services | acquisition | 3 377 | 97,7 NOK | 2021-11-04 | NO0006000900 | Euronext Oslo Børs | llm |
| Siren Sundland | Konserndirektør Strategi og Digital Distribusjon | acquisition | 3 377 | 97,7 NOK | 2021-11-04 | NO0006000900 | Euronext Oslo Børs | llm |
| Simen Løland Aarskog | Konserndirektør PM Sør | acquisition | 716 | 97,7 NOK | 2021-11-04 | NO0006000900 | Euronext Oslo Børs | llm |
| Ragnhild Janbu Fresvik | Konserndirektør BM | acquisition | 3 377 | 97,7 NOK | 2021-11-04 | NO0006000900 | Euronext Oslo Børs | llm |
| Jan-Ståle Hatlebakk | CRO | acquisition | 3 377 | 97,7 NOK | 2021-11-04 | NO0006000900 | Euronext Oslo Børs | llm |
| Jan Erik Kjerpeseth | Administrerende Direktør | acquisition | 4 707 | 97,7 NOK | 2021-11-04 | NO0006000900 | Euronext Oslo Børs | llm |
| Jan Erik Kjerpeseth nærstående | Administrerende Direktør | acquisition | 4 707 | 97,7 NOK | 2021-11-04 | NO0006000900 | Euronext Oslo Børs | llm |
| Frank Johannesen | CFO | acquisition | 3 377 | 97,7 NOK | 2021-11-04 | NO0006000900 | Euronext Oslo Børs | llm |
| Vilis Eizentas | Kredittdirektør | acquisition | 1 330 | 97,7 NOK | 2021-11-04 | NO0006000900 | Euronext Oslo Børs | llm |
| Henrik Gundersen | Ansatterepresentant i Styret i Sparebanken Vest | acquisition | 307 | 97,7 NOK | 2021-11-04 | NO0006000900 | Euronext Oslo Børs | llm |
| Anne Marit Hope | Ansatterepresentant i Styret i Sparebanken Vest | acquisition | 716 | 97,7 NOK | 2021-11-04 | NO0006000900 | Euronext Oslo Børs | llm |
| Hans Olav Ingdal | Direktør Økonomi og Investorrelasjoner | acquisition | 1 330 | 97,7 NOK | 2021-11-04 | NO0006000900 | Euronext Oslo Børs | llm |
| Stig Standal Taule | Ansatterepresentant i Styret i Sparebanken Vest | acquisition | 716 | 97,7 NOK | 2021-11-04 | NO0006000900 | Euronext Oslo Børs | llm |
Vedlegg
- SVEG vedlegg 1.pdf (tekst hentet ut)
- SVEG vedlegg 2.pdf (tekst hentet ut)
Meldingstekst
The employees of Sparebanken Vest have committed to purchasing equity certificates as part of the bank’s savings program (“SVEG-programmet”). Price is set based on market prices in the subscription period. In the bank’s ordinary savings program for employees (“Spareordningen”), Sparebanken Vest has received subscriptions for equity certificates corresponding to a value of NOK 14,910,000, including subscriptions by primary insiders. The equity certificates under “Spareordningen” will be sold to the employee, following a discount in accordance with Norwegian tax law.
In the bank’s extended program (“Utvidet spareordning), Sparebanken Vest has received subscriptions for equity certificates corresponding to a value of NOK 16,680,000, including subscriptions by primary insiders. The equity certificates under “Utvidet spareordning” will be sold to the employee at a discount and a 36 month lock-up obligation. In both programs, Sparebanken Vest has received subscriptions for equity certificates corresponding to a value of NOK 31,590,000 in total.
Allocation will take place on or around 6th December 2021. Allocation will be from the bank’s own holding of equity certificates. The attached list shows amounts subscribed for by primary insiders.
Bergen, 4th November 2021
Sparebanken Vest
For further information, contact:
CEO, Jan Erik Kjerpeseth, tel.: +47 951 98 430 and e-mail: jan.kjerpeseth@spv.no
CFO, Frank Johannesen, tel.: +47 952 65 971 and e-mail: frank.johannesen@spv.no
Director Finance & Investor Relations, Hans Olav Ingdal, tel.: +47 948 09 328 and e-mail: hans.ingdal@spv.no
This information is subject to disclosure requirements pursuant to Section 5-12 in the Norwegian Securities Trading Act, cf. Section 4-2.