Correction: Equinor ASA - Notifiable trading
Equinor ASA (EQNR) · publisert 2022-05-20 07:11 · vis på NewsWeb
Korrigerer melding 562820
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Aksel Stenerud | EVP | other | 1 135 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Alf Torstensen nærstående | Close associate of EVP Siv Helen Rygh Torstensen | other | 77 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Anders Opedal | CEO | other | 4 679 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Elisabeth Birkeland Kvalheim | EVP | other | 776 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Geir Kvalheim nærstående | Close associate of EVP Elisabeth Birkeland Kvalheim | other | 28 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Geir Tungesvik | EVP | other | 1 235 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Hilde Møllerstad | Board member | other | 90 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Irene Rummelhoff | EVP | other | 1 783 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Jannicke Nilsson | EVP | other | 1 500 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Jannik Lindbæk | EVP | other | 1 279 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Jon Olav Li nærstående | Close associate of board member Hilde Møllerstad | other | 96 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Kjetil Hove | EVP | other | 2 003 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Mads Holm | SVP | other | 727 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Margrethe Snapa nærstående | Close associate of SVP Svein Skeie | other | 94 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Per Martin Labråten | Board member | other | 43 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Pål Eitrheim | EVP | other | 1 632 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Siv Helen Rygh Torstensen | EVP | other | 1 385 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Svein Skeie | SVP | other | 933 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Trygve Stafseth nærstående | Close associate of EVP Jannicke Nilsson | other | 88 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs 1 | rules |
| Ulrica Fearn | CFO | other | 2 396 | 331,8 NOK | 2022-05-20 | NO0010096985 | XOSL – Oslo Børs | rules |
Vedlegg
- 2022-05-20 - Details of the individual allocation of shares.pdf (tekst hentet ut)
Meldingstekst
«Correction: The below stock market announcement (SMA) was first published in
the category "Major Shareholding Notifications". The category has been corrected
to "Mandatory Notification of trade Primary Insiders".
Allocation of shares to certain primary insiders and their close associates in
Equinor (OSE: EQNR, NYSE: EQNR) under Equinor's share saving plan and long-term
incentive programme.
Certain primary insiders, and their close associates, participating in Equinor's
share saving plan, have on 20 May 2022 been allocated shares at an average price
of NOK 331.80 per share.
Further, certain primary insiders participating in Equinor's long term incentive
programme, have on 20 May 2022 been allocated shares at a share price of NOK
331.80 per share in connection with the company's long-term incentive programme.
The long-term incentive programme is a fixed, monetary compensation calculated
as a portion of the participant's base salary; ranging from 20-30 per cent
depending on the individual's position. The net annual amount is invested in
Equinor shares. The shares are subject to a three-year lock-in period.
Details on individual allocation of shares to the primary insiders and their
close associates are set forth in the attached overview.
This information is subject to disclosure obligations pursuant to the EU Market
Regulation, cf. section 3-1 in the Norwegian Securities Trading Act, and section
5-12 of the Norwegian Securities Trading Act.