Mandatory notification of trade
AF Gruppen ASA (AFG) · publisert 10. mars 2023 kl. 17:15 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Amund Tøftum | CEO | acquisition | 10 956 | 122,72 NOK | 10. mars 2023 | NO0003078107 | XOFF | llm |
| Geir Flåta | Executive Vice President | acquisition | 705 | 122,72 NOK | 10. mars 2023 | NO0003078107 | XOFF | llm |
| Anny Øen | Executive Vice President/CFO | acquisition | 3 473 | 122,72 NOK | 10. mars 2023 | NO0003078107 | XOFF | llm |
| Bård Frydenlund | Executive Vice President | acquisition | 6 794 | 122,72 NOK | 10. mars 2023 | NO0003078107 | XOFF | llm |
| Geir Flåta | Executive Vice President | disposal | 1 295 | 153,2 NOK | 10. mars 2023 | NO0003078107 | XOSL | llm |
| Knut Ekern | Director Corporate Communication | acquisition | 1 707 | 122,72 NOK | 10. mars 2023 | NO0003078107 | XOFF | llm |
| Lars Christian Paulsen | Finance manager | acquisition | 350 | 122,72 NOK | 10. mars 2023 | NO0003078107 | XOFF | llm |
| Tormod Solberg | Executive Vice President | acquisition | 6 522 | 122,72 NOK | 10. mars 2023 | NO0003078107 | XOFF | llm |
Vedlegg
- 2023 03 10 Share purchase primary insiders AF Gruppen.pdf (tekst hentet ut)
- KRT-1500 AF Gruppen ASA 100323.pdf (tekst hentet ut)
Meldingstekst
AF Gruppen ASA (AFG) has completed the sale of 71,431 own shares to key employees and management. The sale is part of the company's bonus program where parts of the bonus may be used to buy AF Gruppen ASA shares at 20 % discount compared to the share’s average closing price as of week 7 2023, NOK 153.40.
When the share registration is completed, the number of own shares held by AF Gruppen ASA will be 47,000.
See attachment for complete list of primary insiders share transactions.
For further information, please contact: CFO Anny Øen, telephone: +47 982 23 116.
This information is subject to the disclosure requirements pursuant to §5-12 of the Norwegian Securities Trading Act and requirements under the EU Market Abuse Regulation.