Trade by primary insiders
Telenor ASA (TEL) · publisert 2023-06-19 06:02 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Sigve Brekke | – | acquisition | 4 421 | 116,91 NOK | 2023-06-16 | – | – | llm |
| Tone Hegland Bachke | – | acquisition | 2 826 | 116,91 NOK | 2023-06-16 | – | – | llm |
| Rita Skjærvik | – | acquisition | 2 048 | 116,91 NOK | 2023-06-16 | – | – | llm |
| Ruza Sabanovic | – | acquisition | 3 094 | 116,91 NOK | 2023-06-16 | – | – | llm |
| Petter–Børre Furberg | – | acquisition | 2 445 | 116,91 NOK | 2023-06-16 | – | – | llm |
| Jørgen Rostrup | – | acquisition | 3 265 | 116,91 NOK | 2023-06-16 | – | – | llm |
| Dan Ouchterlony | – | acquisition | 13 878 | 116,91 NOK | 2023-06-16 | – | – | llm |
| Jannicke Hilland | – | acquisition | 2 401 | 116,91 NOK | 2023-06-16 | – | – | llm |
Meldingstekst
The following primary insiders in Telenor ASA have on 16 June 2023 been allocated Telenor shares in connection with the Long-term incentive (LTI) plan at a price of NOK 116.91 per share.
Name / Acquired shares / updated shareholding:
Sigve Brekke / 4 421 / 184 917
Tone Hegland Bachke / 2 826 / 24 947
Rita Skjærvik / 2 048 / 14 842
Ruza Sabanovic / 3 094 / 25 275
Petter–Børre Furberg / 2 445 / 71 829
Jørgen Rostrup / 3 265 / 39 677
Dan Ouchterlony / 13 878 / 13 878
Jannicke Hilland / 2 401 / 2 401