Notification of trade
SpareBank 1 Sør-Norge ASA (SB1NO) · publisert 2024-03-07 15:05 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Benedicte Schilbred Fasmer | CEO | other | 5 013 | 129,1378 NOK | 2024-03-07 | NO0010631567 | XOSL: Oslo Stock Exchange NOTIFICATION OF TRANSACTIONS PURSUANT TO THE MARKET ABUSE REGULATION ARTICLE 19 | rules |
| Inge Reinertsen | CFO | other | 3 308 | 129,1378 NOK | 2024-03-07 | NO0010631567 | XOSL: Oslo Stock Exchange NOTIFICATION OF TRANSACTIONS PURSUANT TO THE MARKET ABUSE REGULATION ARTICLE 19 | rules |
| Roger Lund Antonesen | EVP Retail Market | other | 2 885 | 129,1378 NOK | 2024-03-07 | NO0010631567 | XOSL: Oslo Stock Exchange NOTIFICATION OF TRANSACTIONS PURSUANT TO THE MARKET ABUSE REGULATION ARTICLE 19 | rules |
| Tore Medhus | EVP Corporate Market | other | 2 958 | 129,1378 NOK | 2024-03-07 | NO0010631567 | XOSL: Oslo Stock Exchange NOTIFICATION OF TRANSACTIONS PURSUANT TO THE MARKET ABUSE REGULATION ARTICLE 19 | rules |
| Marianne Bakke | EVP SME | other | 1 958 | 129,1378 NOK | 2024-03-07 | NO0010631567 | XOSL: Oslo Stock Exchange NOTIFICATION OF TRANSACTIONS PURSUANT TO THE MARKET ABUSE REGULATION ARTICLE 19 | rules |
| Jan Friestad | EVP Corporate Strategy and Projects | other | 2 734 | 129,1378 NOK | 2024-03-07 | NO0010631567 | XOSL: Oslo Stock Exchange NOTIFICATION OF TRANSACTIONS PURSUANT TO THE MARKET ABUSE REGULATION ARTICLE 19 | rules |
| Glenn Sæther | EVP Strategy Innovation and Development | other | 2 468 | 129,1378 NOK | 2024-03-07 | NO0010631567 | XOSL: Oslo Stock Exchange NOTIFICATION OF TRANSACTIONS PURSUANT TO THE MARKET ABUSE REGULATION ARTICLE 19 | rules |
| Ella Skjørestad | EVP Customer services and marketing | other | 1 912 | 129,1378 NOK | 2024-03-07 | NO0010631567 | XOSL: Oslo Stock Exchange NOTIFICATION OF TRANSACTIONS PURSUANT TO THE MARKET ABUSE REGULATION ARTICLE 19 | rules |
| Nina Moi Edvardsen | EVP People, Sustainability and Communications | other | 1 677 | 129,1378 NOK | 2024-03-07 | NO0010631567 | XOSL: Oslo Stock Exchange NOTIFICATION OF TRANSACTIONS PURSUANT TO THE MARKET ABUSE REGULATION ARTICLE 19 | rules |
| Signe Helliesen | EVP Compliance | other | 455 | 129,1378 NOK | 2024-03-07 | NO0010631567 | XOSL: Oslo Stock Exchange NOTIFICATION OF TRANSACTIONS PURSUANT TO THE MARKET ABUSE REGULATION ARTICLE 19 | rules |
| Frode Bø | EVP Risk Management | other | 217 | 129,1378 NOK | 2024-03-07 | NO0010631567 | XOSL: Oslo Stock Exchange NOTIFICATION OF TRANSACTIONS PURSUANT TO THE MARKET ABUSE REGULATION ARTICLE 19 | rules |
| Sally Lund Andersen | Head group employee representative | other | 238 | 129,1378 NOK | 2024-03-07 | NO0010631567 | XOSL: Oslo Stock Exchange | rules |
Vedlegg
- Primary insider notification.pdf (tekst hentet ut)
Meldingstekst
Today, 7 March 2024, a total of 32,983 shares in SpareBank 1 SR-Bank ASA has been granted to employees as a part of the bank’s incentive scheme. The allocation was made based on an average price per share of NOK 129.1378. Total holdings of own shares after the purchase are 48,261 shares.
The shares were granted in accordance with the regulation on remuneration in financial institutions, which states that at least half of annual variable remuneration shall be awarded as shares and be subject to certain lock-up mechanisms.
A list of primary insiders of SpareBank 1 SR-Bank ASA that have increased their
shareholding is attached.
Stavanger, 7 March 2024
This information is subject to the disclosure requirements pursuant to section 5-12 of the Norwegian Securities Trading Act.