B2 Impact ASA (B2I)
Kjøp23
Salg2
Innsidere12
Netto siden 2021400,8 mill. NOK
| Publisert | Person | Rolle | Type | Volum | Pris | Verdi | Handelsdato | |
|---|---|---|---|---|---|---|---|---|
| 21. mai 2026 | Jan G. Hellinx | Group General Counsel - Head of Legal, Compliance, and Risk | Annet Tildeling | 200 000 | – | – | 21. mai 2026 | melding |
| 21. mai 2026 | George Christoforou | Chief Secured Asset Management | Annet Tildeling | 300 000 | – | – | – | melding |
| 21. mai 2026 | Adam Parfiniewicz | Chief Operating Officer | Annet Tildeling | 300 000 | – | – | 21. mai 2026 | melding |
| 21. mai 2026 | Endre Solvin-Witzø | Chief Investment Officer | Annet Tildeling | 300 000 | – | – | 21. mai 2026 | melding |
| 21. mai 2026 | André Adolfsen | Chief Financial Officer | Annet Tildeling | 400 000 | – | – | 21. mai 2026 | melding |
| 21. mai 2026 | Trond Kristian Andreassen | Chief Executive Officer | Annet Tildeling | 450 000 | – | – | 21. mai 2026 | melding |
| 16. februar 2026 | Endre Solvin-Witzø | Chief Investment Officer | Salg Opsjonsutøvelse | 450 000 | 21,9428 NOK | 9 874 260 | 13. februar 2026 | melding |
| 12. februar 2026 | Endre Solvin-Witzø | Chief Investment Officer | Utøvelse Opsjonsutøvelse | 700 000 | 6,085 NOK | 4 259 500 | 12. februar 2026 | melding |
| 12. februar 2026 | George Christoforou | Chief Secured Asset Management | Utøvelse Opsjonsutøvelse | 240 000 | 6,66 NOK | 1 598 400 | 12. februar 2026 | melding |
| 22. desember 2025 | Adele Bugge Norman Pran | Board Member | Kjøp | 57 400 | 17 NOK | 975 800 | 22. desember 2025 | melding |
| 14. november 2025 | Vimar AS nærstående | – | Kjøp | 19 987 | 16,56 NOK | 330 985 | 14. november 2025 | melding |
| 14. november 2025 | Jan G. Hellinx | Group General Counsel - Head of Legal, Compliance, and Risk | Kjøp | 6 000 | 16,52 NOK | 99 120 | 14. november 2025 | melding |
| 6. november 2025 | Rasmus Hansson | Head of Investor Relations and M&A | Kjøp | 10 000 | 16,9 NOK | 169 000 | 6. november 2025 | melding |
| 8. september 2025 | Nevedal Invest AS nærstående | – | Kjøp | 32 913 000 | 10,5 NOK | 345 586 500 | 5. september 2024 | melding |
| 24. juni 2025 | George Christoforou | Chief Secured Asset Management | Utøvelse Opsjonsutøvelse | 670 000 | 3,2446 NOK | 2 173 882 | 23. juni 2025 | melding |
| 24. juni 2025 | André Adolfsen | Chief Financial Officer | Utøvelse Opsjonsutøvelse | 200 000 | 6,66 NOK | 1 332 000 | 23. juni 2025 | melding |
| 24. juni 2025 | André Adolfsen | Chief Financial Officer | Utøvelse Opsjonsutøvelse | 740 000 | 2,4 NOK | 1 776 000 | 23. juni 2025 | melding |
| 24. juni 2025 | Adam Parfiniewicz | Chief Operating Officer | Utøvelse Opsjonsutøvelse | 325 000 | 5,7435 NOK | 1 866 638 | 23. juni 2025 | melding |
| 24. juni 2025 | Adam Parfiniewicz | Chief Operating Officer | Utøvelse Opsjonsutøvelse | 755 000 | 3,5677 NOK | 2 693 614 | 23. juni 2025 | melding |
| 13. juni 2025 | Vimar AS nærstående | – | Kjøp | 30 000 | 12,7354 NOK | 382 062 | 13. juni 2025 | melding |
| 4. april 2025 | Vimar AS nærstående | – | Kjøp | 30 000 | 9,82 NOK | 294 600 | 4. april 2025 | melding |
| 3. desember 2024 | Endre Solvin-Witzø | Chief Investment Officer | Annet Tildeling | 400 000 | – | – | 3. desember 2024 | melding |
| 3. desember 2024 | Jeremi Bobowski | Chief Risk and Compliance Officer | Annet Tildeling | 400 000 | – | – | 3. desember 2024 | melding |
| 3. desember 2024 | Adam Parfiniewicz | Chief Operating Officer | Annet Tildeling | 400 000 | – | – | 3. desember 2024 | melding |
| 3. desember 2024 | André Adolfsen | Chief Financial Officer | Annet Tildeling | 500 000 | – | – | 3. desember 2024 | melding |
| 3. desember 2024 | Trond Kristian Andreassen | Chief Executive Officer | Annet Tildeling | 1 000 000 | – | – | 3. desember 2024 | melding |
| 21. juni 2023 | Harald Thorstein | Chair of the Board | Kjøp | 80 000 | 6,79 NOK | 543 200 | 21. juni 2023 | melding |
| 22. mai 2023 | Stenshagen Invest AS nærstående | – | Kjøp | 4 000 000 | 7,5017 NOK | 30 006 800 | 22. mars 2023 | melding |
| 16. mars 2023 | Erik Just Johnsen | CEO | Kjøp | 25 000 | 7,4089 NOK | 185 223 | 16. mars 2023 | melding |
| 13. mars 2023 | Erik Just Johnsen | CEO | Kjøp | 50 000 | 7,453 NOK | 372 650 | 13. mars 2023 | melding |
| 10. mars 2023 | Steel City AS nærstående | Board member | Kjøp | 300 000 | 7,58 NOK | 2 274 000 | 10. mars 2023 | melding |
| 26. august 2022 | VIMAR AS nærstående | – | Kjøp | 45 000 | 8,96 NOK | 403 200 | 26. august 2022 | melding |
| 26. august 2022 | Stenshagen Invest AS nærstående | – | Kjøp | 1 400 000 | 8,965 NOK | 12 551 000 | 26. august 2022 | melding |
| 25. august 2022 | Stenshagen Invest AS nærstående | Board Member | Kjøp | 500 000 | 8,9135 NOK | 4 456 750 | 25. august 2022 | melding |
| 23. august 2022 | Endre Solvin-Witzø | Chief Investment Officer | Salg | 150 000 | 8,97 NOK | 1 345 500 | 23. august 2022 | melding |
| 23. august 2022 | Harald Thorstein | Chair of the Board | Kjøp | 80 000 | 8,8979 NOK | 711 832 | 23. august 2022 | melding |
| 13. mai 2022 | Endre Solvin-Witzø | Chief Investment Officer | Kjøp | 100 000 | 8,2942 NOK | 829 420 | 13. mai 2022 | melding |
| 7. mars 2022 | Erik J. Johnsen | CEO | Kjøp | 40 000 | 8,62 NOK | 344 800 | 7. mars 2022 | melding |
| 7. mars 2022 | VIMAR AS nærstående | Board Member | Kjøp | 40 000 | 8,295 NOK | 331 800 | 7. mars 2022 | melding |
| 11. februar 2022 | Harald Thorstein | Chair of the Board | Kjøp | 75 000 | 9,7143 NOK | 728 573 | 11. februar 2022 | melding |
| 10. februar 2022 | Endre Solvin-Witzø | Chief Investment Officer | Kjøp | 50 500 | 9,666 NOK | 488 133 | 10. februar 2022 | melding |
| 10. februar 2022 | Erik J. Johnsen | Chief Executive Officer | Kjøp | 120 000 | 9,632 NOK | 1 155 840 | 10. februar 2022 | melding |
| 10. februar 2022 | Vimar AS nærstående | related party | Kjøp | 50 000 | 9,59 NOK | 479 500 | 10. februar 2022 | melding |
| 12. november 2021 | RMH Invest AS – related party to Rasmus M. Hansson | Head of Commercial Strategy and Investor Relations | Salg | 80 057 | 20 NOK | 1 601 140 | 12. november 2021 | melding |
| 30. september 2021 | Endre Solvin-Witzø | Chief Investment Officer | Annet Tildeling | 450 000 | – | – | – | melding |
Atom-feed for denne utstederen