Salmon Evolution Holding AS: Reporting of transactions made by persons discharging managerial responsibilities and persons closely associated with them in Salmon Evolution’s shares
Salmon Evolution ASA (SALME) · publisert 11. mars 2021 kl. 08:57 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass |
|---|---|---|---|---|---|---|---|
| Trond Håkon Schaug-Pettersen via Bortebakken AS | – | Tegning Emisjon/tegning | 252 033 | 6 NOK | 10. mars 2021 | NO0010892094 | Euronext Growth (Oslo) |
| Trond Håkon Schaug-Pettersen via Stette Invest AS | – | Tegning Emisjon/tegning | 833 333 | 6 NOK | 10. mars 2021 | NO0010892094 | Euronext Growth (Oslo) |
| Trond Håkon Schaug-Pettersen via Kjølås Stansekniver AS | – | Tegning Emisjon/tegning | 833 333 | 6 NOK | 10. mars 2021 | NO0010892094 | Euronext Growth (Oslo) |
| Trond Håkon Schaug-Pettersen via Møring AS | – | Tegning Emisjon/tegning | 666 666 | 6 NOK | 10. mars 2021 | NO0010892094 | Euronext Growth (Oslo) |
| Trond Håkon Schaug-Pettersen via Rofisk AS | – | Tegning Emisjon/tegning | 1 166 666 | 6 NOK | 10. mars 2021 | NO0010892094 | Euronext Growth (Oslo) |
| Trond Håkon Schaug-Pettersen via Ronja Capital II AS | – | Tegning Emisjon/tegning | 1 666 666 | 6 NOK | 10. mars 2021 | NO0010892094 | Euronext Growth (Oslo) |
| Trond Håkon Schaug-Pettersen via Dongwon Industries Co., Ltd. | – | Tegning Emisjon/tegning | 4 416 666 | 6 NOK | 10. mars 2021 | NO0010892094 | Euronext Growth (Oslo) |
| Trond Håkon Schaug-Pettersen | CFO | Tegning Emisjon/tegning | 166 666 | 6 NOK | 10. mars 2021 | NO0010892094 | Euronext Growth (Oslo) |
Vedlegg
- Stock exchange announcement - Salmon Evolution Holding AS - Kjølås Stansekniver AS.pdf (application/pdf, originaldokument)
- Stock exchange announcement - Salmon Evolution Holding AS - Møring AS.pdf (application/pdf, originaldokument)
- Stock exchange announcement - Salmon Evolution Holding AS - Rofisk AS.pdf (application/pdf, originaldokument)
- Stock exchange announcement - Salmon Evolution Holding AS - Stette Invest AS.pdf (application/pdf, originaldokument)
- Stock exchange announcement - Salmon Evolution Holding AS - Trond Håkon Schaug-Pettersen.pdf (application/pdf, originaldokument)
- Stock exchange announcement - Salmon Evolution Holding AS - Bortebakken AS.pdf (application/pdf, originaldokument)
- Stock exchange announcement - Salmon Evolution Holding AS - Dongwon Industries.pdf (application/pdf, originaldokument)
- Stock exchange announcement - Salmon Evolution Holding AS - Ronja Capital II AS.pdf (application/pdf, originaldokument)
Meldingstekst
Reference is made to Salmon Evolution’s stock exchange announcement earlier today on the Company’s successful completion of the Private Placement.
Please see attached notifications for persons discharging managerial responsibilities in Salmon Evolution and persons closely associated with them in accordance with MAR article 19.
For further information please contact:
Trond Håkon Schaug-Pettersen
CFO
+47 911 91 327
thsp@salmone.no