Attachment to the correction of the primary insiders announcement
AutoStore Holdings Ltd. (AUTO) · publisert 22. oktober 2021 kl. 16:45 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass |
|---|---|---|---|---|---|---|---|
| Anette Matre | Chief People & Information Officer | Salg | 406 455 | 31 NOK | 19. oktober 2021 | BMG0670A1099 | Outside a trading venue. 16449294/1 1 |
| Bent Skisaker | CFO | Salg | 968 430 | 31 NOK | 19. oktober 2021 | BMG0670A1099 | Outside a trading venue. 16449283/1 1 |
| Carlos Fernandez | Chief Product Officer | Utøvelse Opsjonsutøvelse | 618 763 | 0,33 EUR | 19. oktober 2021 | BMG0670A1099 | Outside a trading venue. 16449286/1 1 |
| Jone Gjerde | COO | Utøvelse Opsjonsutøvelse | 1 443 779 | 0,33 EUR | 19. oktober 2021 | BMG0670A1099 | Outside a trading venue. 16449274/1 1 |
| Karl Johan Lier | Chief Executive Officer & President | Utøvelse Opsjonsutøvelse | 5 156 338 | 0,33 EUR | 19. oktober 2021 | BMG0670A1099 | Outside a trading venue. 16449289/1 1 |
| Anette Matre | Chief People & Information Officer | Utøvelse Opsjonsutøvelse | 593 679 | 0,33 EUR | 19. oktober 2021 | BMG0670A1099 | Outside a trading venue. 16449277/1 1 |
| Bent Skisaker | CFO | Utøvelse Opsjonsutøvelse | 1 414 514 | 0,33 EUR | 19. oktober 2021 | BMG0670A1099 | Outside a trading venue. 16449281/1 1 |
| Mats Hovland Vikse | Chief Revenue Officer | Utøvelse Opsjonsutøvelse | 1 443 779 | 0,33 EUR | 19. oktober 2021 | BMG0670A1099 | Outside a trading venue. |
Vedlegg
- Notification_form_PDMR_Amendments.pdf (application/pdf, originaldokument)
Meldingstekst
Reference is made announcement by AutoStore Holdings Ltd. at 08:03 CEST today
regarding the correction of the announcement regarding mandatory notification of
trades by primary insiders.
The forms of notification and public disclosure are attached hereto.