Mandatory notification of trade: sale of own ECCs in relations to the bank’s savings program for employees
Sparebanken SOR (SOR) · publisert 9. november 2021 kl. 08:14 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass |
|---|---|---|---|---|---|---|---|
| Bjørn Friestad | Direktør Risikostyring | Kjøp | 452 | 143,8 NOK | 8. november 2021 | NO0006001502 | XOFF |
| Rolf H. Søraker | Direktør konsernstab | Kjøp | 452 | 143,8 NOK | 8. november 2021 | NO0006001502 | XOFF |
| Geir Bergskaug | ADMINISTRERENDE DIREKTØR | Kjøp | 452 | 143,8 NOK | 8. november 2021 | NO0006001502 | XOFF |
| Eva Kvelland | Direktør Marked og kommunikasjon | Kjøp | 260 | 143,8 NOK | 8. november 2021 | NO0006001502 | XOFF |
| Lasse Kvinlaug | VISEADM. DIREKTØR | Kjøp | 452 | 143,8 NOK | 8. november 2021 | NO0006001502 | XOFF |
| Marianne Lofthus | Direktør Kapitalmarked | Kjøp | 452 | 143,8 NOK | 8. november 2021 | NO0006001502 | XOFF |
| Thomas Schulz | Varamedlem styret | Kjøp | 452 | 143,8 NOK | 8. november 2021 | NO0006001502 | XOFF |
| Gunnhild Tveiten Golid | Styremedlem | Kjøp | 452 | 143,8 NOK | 8. november 2021 | NO0006001502 | XOFF |
| Jan Erling Tobiassen | Styremedlem | Kjøp | 452 | 143,8 NOK | 8. november 2021 | NO0006001502 | XOFF |
| Steinar Breen | Direktør strategi og compliance | Kjøp | 452 | 143,8 NOK | 8. november 2021 | NO0006001502 | XOFF |
Vedlegg
- KRT1500 Spareordning 2021 SOR.pdf (application/pdf, originaldokument)
Meldingstekst
With reference to the stock exchange notice published 29 October 2021 the bank has today sold 117.728 own ECCs to the participating employees in the bank’s savings program. After the transaction the bank owns 32.272 own ECCs
The following primary insiders have been allocated ECCs in the savings program (see also attached reporting scheme cf. MAR):
Name Allocation Holdings after transaction
Eva Kvelland 260 260
Lasse Kvinlaug 452 3.540
Bjørn Friestad 452 4.571
Geir Bergskaug 452 75.691
Rolf H. Søraker 452 2.096
Steinar Breen 452 1.066
Marianne Lofthus 452 1.228
Gunnhild Tveiten Golid 452 1.228
Thomas Schulz 452 1.412
Jan Erling Tobiassen 452 1.228
This information is subject of the disclosure requirements acc. to § 5-12 vphl (Norwegian Securities Trading Act)
For further information, please contact:
Marianne Lofthus, Director Capital markets, tel: 38 17 05 68
Steinar Vigsnes, Head of Finance, tel: (+47) 906 13 135