Norsk Hydro: Primary insiders have been allocated shares under the Long Term Incentive program
Norsk Hydro ASA (NHY) · publisert 2022-04-01 15:47 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Hilde Merete Aasheim | President and CEO | acquisition | 4 869 | 88,03 NOK | 2022-04-01 | NO0005052605 | XOFF | llm |
| Pål Kildemo | Executive Vice President and CFO | acquisition | 2 395 | 88,03 NOK | 2022-04-01 | NO0005052605 | XOFF | llm |
| Arvid Moss | Executive Vice President Hydro Energy | acquisition | 2 371 | 88,03 NOK | 2022-04-01 | NO0005052605 | XOFF | llm |
| Eivind Kallevik | Executive Vice President Hydro Aluminium Metal | acquisition | 2 674 | 88,03 NOK | 2022-04-01 | NO0005052605 | XOFF | llm |
| John Thuestad | Executive Vice President Bauxite & Alumina | acquisition | 4 078 | 88,03 NOK | 2022-04-01 | NO0005052605 | XOFF | llm |
| Hilde Nordh | Executive Vice President People & HSE | acquisition | 1 741 | 88,03 NOK | 2022-04-01 | NO0005052605 | XOFF | llm |
| Anne-Lene Midseim | Executive Vice President Legal and Compliance | acquisition | 1 897 | 88,03 NOK | 2022-04-01 | NO0005052605 | XOFF | llm |
Vedlegg
- KRT-1500 - Anne-Lene Midseim.pdf (tekst hentet ut)
- KRT-1500 - Eivind Kallevik.pdf (tekst hentet ut)
- KRT-1500 - Hilde Merete Aasheim.pdf (tekst hentet ut)
- KRT-1500 - Hilde Vestheim Nordh.pdf (tekst hentet ut)
- KRT-1500 - Arvid Moss.pdf (tekst hentet ut)
- KRT-1500 - John Thuestad.pdf (tekst hentet ut)
- KRT-1500 - Pal Kildemo.pdf (tekst hentet ut)
Meldingstekst
Norsk Hydro ASA has a share-based Long-Term Incentive program ("LTI") in the
form of a maximum remuneration of 30 percent of the annual base salary,
dependent on two equally weighted performance metrics for the President and CEO
and the other members of the Corporate Management Board. The two performance
measures are 1) Hydro's three-year average adjusted RoaCE relative to Hydro's
adjusted RoaCE target and 2) Hydro's 3-year Total Shareholder Return (TSR)
relative to a basket of peers. The LTI payment is conditional on Hydro having a
positive adjusted EBITDA in the previous year. The participants will be required
to invest the net amount after tax in Hydro shares, and they must hold the
shares for at least three years.
The list below set out the primary insiders that on April 1, 2022, have been
allocated Hydro shares under the LTI plan at NOK 88.03 per share.
+----------------------------------------+-------------------------+-----------+
|Name |Allocated shares LTI plan|New holding|
+----------------------------------------+-------------------------+-----------+
|President and CEO | | |
|Hilde Merete Aasheim | 4 869| 125 803|
+----------------------------------------+-------------------------+-----------+
|Executive Vice President and CFO | | |
|Pål Kildemo | 2 395| 16 443|
+----------------------------------------+-------------------------+-----------+
|Executive Vice President Hydro Energy | | |
|Arvid Moss | 2 371| 176 402|
+----------------------------------------+-------------------------+-----------+
|Executive Vice President Hydro Aluminium| | |
|Metal | | |
|Eivind Kallevik | 2 674| 76 511|
+----------------------------------------+-------------------------+-----------+
|Executive Vice President Bauxite & | | |
|Alumina | | |
|John Thuestad | 4 078| 63 109|
+----------------------------------------+-------------------------+-----------+
|Executive Vice President People & HSE | | |
|Hilde Nordh | 1 741| 4 700|
+----------------------------------------+-------------------------+-----------+
|Executive Vice President Legal and | | |
|Compliance | | |
|Anne-Lene Midseim | 1 897| 36 280|
+----------------------------------------+-------------------------+-----------+
Investor contact:
Line Haugetraa
+47 41406376
Line.Haugetraa@hydro.com
Press contact:
Halvor Molland
+47 92979797
Halvor.Molland@hydro.com
This information is subject to the disclosure requirements pursuant to Section
5-12 the Norwegian Securities Trading Act