Cloudberry Clean Energy ASA | Grant of warrants under the Company's Equity Incentive Program
Cloudberry Clean Energy ASA (CLOUD) · publisert 2022-06-15 18:30 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| 2 Reason for the notification a) Position/status | b) Initial notification/ Amendment 3 Details of the issuer a) Name | subscription | 550 000 | 0 | – | NO0010876642 | Warrants to subscribe for shares in Cloudberry Clean Energy ASA (ISIN: NO0010876642). One warrant entitle the holder to subscribe for one share. Primary innsider. Chief Value Officer (CFO) XOFF - Outside trading venue 15.jun.22 Total number of warrants: 550 000 Aggregate subscription price: 0 Granting and subscription of warrants to employee as part of remuneration package. N/A Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Christian A. Helland 549300VUALPJQLAH7B56 Cloudberry Clean Energy ASA Initial notification Notification and public disclosure of transactions by Primary Insiders and their Close Associates | rules · til gjennomgang |
| 2 Reason for the notification a) Position/status | b) Initial notification/ Amendment 3 Details of the issuer a) Name | subscription | 150 000 | 0 | – | NO0010876642 | Warrants to subscribe for shares in Cloudberry Clean Energy ASA (ISIN: NO0010876642). One warrant entitle the holder to subscribe for one share. Primary Insider, Group Accounting Manager XOFF - Outside trading venue 15.jun.22 Total number of warrants: 150,000 Aggregate subscription price: 0 Granting and subscription of warrants to employee as part of remuneration package. N/A Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Marie N. Gulsvik 549300VUALPJQLAH7B56 Cloudberry Clean Energy ASA Initial notification Notification and public disclosure of transactions by Primary Insiders and their Close Associates | rules · til gjennomgang |
| 2 Reason for the notification a) Position/status | b) Initial notification/ Amendment 3 Details of the issuer a) Name | subscription | 700 000 | 0 | 2022-06-15 | NO0010876642 | Warrants to subscribe for shares in Cloudberry Clean Energy ASA (ISIN: NO0010876642). One warrant entitle the holder to subscribe for one share. Primary insider, Chief Executive Officer XOFF - Outside trading venue 15 june 2022 Total number of warrants: 700 000 Aggregate subscription price: 0 Granting and subscription of warrants to employee as part of remuneration package. N/A Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Anders Lenborg 549300VUALPJQLAH7B56 Cloudberry Clean Energy ASA Initial notification Notification and public disclosure of transactions by Primary Insiders and their Close Associates | rules · til gjennomgang |
| Charlotte Bergqvist | Primary Insider, Chief Development Officer | subscription | 600 000 | 0 | 2022-06-15 | NO0010876642 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted 549300VUALPJQLAH7B56 Cloudberry Clean Energy ASA Warrants to subscribe for shares in Cloudberry Clean Energy ASA (ISIN: NO0010876642). One warrant entitle the holder to subscribe for one share. XOFF - Outside trading venue 15 june 2022 Total number of warrants: 600 000 Aggregate subscription price: 0 Granting and subscription of warrants to employee as part of remuneration package. N/A Notification and public disclosure of transactions by Primary Insiders and their Close Associates | rules · til gjennomgang |
| 2 Reason for the notification a) Position/status | b) Initial notification/ Amendment 3 Details of the issuer a) Name | subscription | 250 000 | 0 | 2022-06-15 | NO0010876642 | Warrants to subscribe for shares in Cloudberry Clean Energy ASA (ISIN: NO0010876642). One warrant entitle the holder to subscribe for one share. Primary Insider, Chief Operating Officer XOFF - Outside trading venue 15. June 2022 Total number of warrants: 250 000 Aggregate subscription price: 0 Granting and subscription of warrants to employee as part of remuneration package. N/A Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Jon Gunnar Solli 549300VUALPJQLAH7B56 Cloudberry Clean Energy ASA Initial notification Notification and public disclosure of transactions by Primary Insiders and their Close Associates | rules · til gjennomgang |
| 2 Reason for the notification a) Position/status | b) Initial notification/ Amendment 3 Details of the issuer a) Name | subscription | – | 100 000 | 2022-06-15 | NO0010876642 | Ole-Kristofer Bragnes 549300VUALPJQLAH7B56 Cloudberry Clean Energy ASA Initial notification Warrants to subscribe for shares in Cloudberry Clean Energy ASA (ISIN: NO0010876642). One warrant entitle the holder to subscribe for one share. Primary insider, Senior Financial Officer XOFF - Outside trading venue 15 june 2022 Total number of warrants: 100 000 Aggregate subscription price: 0 Granting and subscription of warrants to employee as part of remuneration package. N/A Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Notification and public disclosure of transactions by Primary Insiders and their Close Associates | rules · til gjennomgang |
Vedlegg
- 220615_Details_on_grant_of_warrants_under_the_Companys_Equity_Incentive_Program.pdf (tekst hentet ut)
- 220615_Cloudberry_Clean_Energy_ASA_Grant_of_Warrants_under_the_Equity_Incentive_Program.pdf (tekst hentet ut)
Meldingstekst
Oslo, Norway, 15 June 2022: Reference is made to the resolution made by the
General Meeting on 28 April 2022 regarding the issuance of up to 3,000,000
warrants under the Company's equity incentive program. The Board of Directors
has allocated all 3,000,000 warrants to the Company's employees, which have been
subscribed by the relevant holders. Each warrant gives the holder a right to
subscribe for one share in the Company at a strike price of NOK 17.40 per share.
In accordance with the terms of the Company's equity incentive plan, the
warrants vest over a three-year period, with 1/3 annually. Warrants which have
not been exercised in accordance with the terms of the equity incentive plan
lapse on 28 April 2027.
The following primary insiders have been allocated warrants:
· Anders Lenborg, Chief Executive Officer: 700,000 warrants. Following the
grant, Anders Lenborg directly and indirectly controls 1,323,546 shares and
3,395,000 warrants.
· Christian Helland, Chief Value Officer: 550,000 warrants. Following the
grant, Christian Helland directly and indirectly controls 452,758 shares and
2,550,000 warrants.
· Jon Gunnar Solli, Chief Operating Officer: 250,000 warrants. Following the
grant, Jon Gunnar Solli directly and indirectly controls 600,498 shares and
1,150,000 warrants.
· Suna F. Alkan, Chief Sustainability Officer: 100,000 warrants. Following the
grant, Suna F. Alkan directly and indirectly controls 233,448 shares and 625,000
warrants.
· Marie Nygård Gulsvik, Group Accounting Manager: 150,000 warrants. Following
the grant, Marie Nygård Gulsvik directly and indirectly controls 16,000 shares
and 450,000 warrants.
· Charlotte Bergquist, Chief Development Officer: 600,000 warrants. Following
the grant, Charlotte Bergquist directly and indirectly controls 0 shares and
600,000 warrants.
· Ole-Kristofer Bragnes, Senior Financial Officer: 100,000 warrants. Following
the grant, Ole-Kristofer Bragnes directly and indirectly controls 0 shares and
100,000 warrants.
The remaining 550,000 warrants have been allocated to employees which are not
primary insiders.
Cloudberry refers to the attached notifications for persons discharging
managerial responsibilities in the company in accordance with MAR article 19.
For further information please contact:
Christian Helland, CVO, +47 418 80 000, ch@cloudberry.no
Ole-Kristofer Bragnes, Senior Financial Officer, +47 91 70 34 15,
okb@cloudberry.no
This information is subject to disclosure requirements set out in the Market
Abuse Regulation EU 596/2014 Article 19 and the Norwegian Securities Trading Act
Section 5-12. This stock exchange announcement was published by Andreas Thon
Aasheim, CCO at Cloudberry Clean Energy ASA, on 15 June 2022 at 20:30 CEST
About Cloudberry
Cloudberry is a renewable energy company operating in the Nordics and in
accordance with local traditions. The Company owns, develops, and operates
hydropower plants and wind farms in Norway and Sweden. Cloudberry is powering
the energy transition to a sustainable future by providing new renewable energy
today and for future generations. The Company believes in a fundamental long
-term demand for renewable energy in Europe. With this as a fundament,
Cloudberry is building a sustainable, scalable, efficient, and profitable
platform for creation of shareholder value. Cloudberry`s shares are traded on
Oslo Stock Exchange's main list (Oslo Børs), supported by strong owners and led
by an experienced team and board. The Company has offices in Oslo, Norway (main
office), Karlstad and Gothenburg, Sweden. To learn more about Cloudberry, go to
www.cloudberry.no