PGS ASA: Mandatory notification of trade
PGS ASA (PGS) · publisert 2022-11-01 23:03 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Trond Brandsrud | Director | subscription | 20 000 | 6,7 NOK | 2022-11-01 | NO 0010199151 | Outside a trading venue | llm |
| Richard Herbert | Director | subscription | 46 000 | 6,7 NOK | 2022-11-01 | NO 0010199151 | Outside a trading venue | llm |
| Marianne Kah | Director | subscription | 15 000 | 6,7 NOK | 2022-11-01 | NO 0010199151 | Outside a trading venue | llm |
| Shona Grant | Director | subscription | 45 000 | 6,7 NOK | 2022-11-01 | NO 0010199151 | Outside a trading venue | llm |
| Anette Valbø | Director | subscription | 5 000 | 6,7 NOK | 2022-11-01 | NO 0010199151 | Outside a trading venue | llm |
| Eivind Vesterås | Director | subscription | 5 000 | 6,7 NOK | 2022-11-01 | NO 0010199151 | Outside a trading venue | llm |
| Rune Olav Pedersen | President & CEO | subscription | 175 000 | 6,7 NOK | 2022-11-01 | NO 0010199151 | Outside a trading venue | llm |
| Gottfred Langseth | EVP & CFO | subscription | 300 000 | 6,7 NOK | 2022-11-01 | NO 0010199151 | Outside a trading venue | llm |
| Nathan Oliver | EVP Sales & Services | subscription | 15 000 | 6,7 NOK | 2022-11-01 | NO 0010199151 | Outside a trading venue | llm |
| Lars Ragnar van der Bijl Mysen | General Counsel | subscription | 50 000 | 6,7 NOK | 2022-11-01 | NO 0010199151 | Outside a trading venue | llm |
| Kristin Omreng | SVP Global Human Resources | subscription | 20 000 | 6,7 NOK | 2022-11-01 | NO 0010199151 | Outside a trading venue | llm |
| Bård Stenberg | VP IR & Corporate Communication | subscription | 5 238 | 6,7 NOK | 2022-11-01 | NO 0010199151 | Outside a trading venue | llm |
Vedlegg
- 3 Stock Exchange Notice PDMR notification APPENDIX.pdf (tekst hentet ut)
Meldingstekst
Oslo, 2 November 2022
Reference is made to the stock exchange notice by PGS ASA (the "Company") on 1
November 2022 regarding the successfully placed private placement of
229,250,000 new shares in the Company (the "Private Placement").
The following primary insiders in the Company were allocated shares in the
Private Placement:
* Trond Brandsrud, Director was allocated 20,000 shares in the Private
Placement;
* Richard Herbert, Director, was allocated 46,000 shares in the Private
Placement;
* Marianne Kah, Director, was allocated 15,000 shares in the Private
Placement;
* Shona Grant, Director, was allocated 45,000 shares in the Private Placement;
* Anette Valbø, Director, was allocated 5,000 shares in the Private Placement;
* Eivind Vesterås, Director, was allocated 5,000 shares in the Private
Placement;
* Rune Olav Pedersen, President & CEO, was allocated 175,000 shares in the
Private Placement;
* Gottfred Langseth, EVP & CFO, was allocated 300,000 shares in the Private
Placement;
* Nathan Oliver, EVP Sales & Services, was allocated 15,000 shares in the
Private Placement;
* Lars Ragnar van der Bijl Mysen, General Counsel, was allocated 50,000 shares
in the Private Placement;
* Kristin Omreng, SVP Global Human Resources, was allocated 20,000 shares in
the Private Placement; and
* Bård Stenberg, VP IR & Corporate Communication, was allocated 5,238 shares
in the Private Placement.
Primary insider notifications pursuant to the Market Abuse Regulation article
19 are attached.
Contacts:
Bård Stenberg, VP IR & Corporate Communication
Mobile: +47 99 24 52 35
This information is subject to the disclosure requirements pursuant to
Regulation EU 596/2014 (MAR) article 19 number 3 and the Norwegian Securities
Trading Act section 5-12.