Equinor ASA: Notifiable trading
Equinor ASA (EQNR) · publisert 18. november 2022 kl. 08:00 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass |
|---|---|---|---|---|---|---|---|
| Siv Helen Rygh Torstensen via Alf Torstensen | EVP | Annet Aksjeprogram | 77 | 353,84 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Hilde Møllerstad via Jon Olav Li | Styremedlem | Annet Aksjeprogram | 95 | 353,84 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Fride Seljevold Methi via Stian With | SVP | Annet Aksjeprogram | 39 | 365,12 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Jannicke Nilsson via Trygve Stafseth | EVP | Annet Aksjeprogram | 88 | 353,84 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs |
| Hege Skryseth | EVP | Annet Aksjeprogram | 461 | 354,8 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Torgrim Reitan | CFO | Annet Aksjeprogram | 117 | 354,8 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs |
| Aksel Stenerud | EVP | Annet Aksjeprogram | 128 | 353,84 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Anders Opedal | CEO | Annet Aksjeprogram | 667 | 353,84 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Fride Seljevold Methi | SVP | Annet Aksjeprogram | 58 | 365,44 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Geir Tungesvik | EVP | Annet Aksjeprogram | 192 | 353,84 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Hilde Møllerstad | Styremedlem | Annet Aksjeprogram | 88 | 353,84 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Irene Rummelhoff | EVP | Annet Aksjeprogram | 293 | 353,84 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Jannicke Nilsson | EVP | Annet Aksjeprogram | 242 | 353,84 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Jannik Lindbæk | EVP | Annet Aksjeprogram | 178 | 353,84 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Kjetil Hove | EVP | Annet Aksjeprogram | 329 | 353,84 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Mads Holm | SVP | Annet Aksjeprogram | 133 | 353,84 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Per Martin Labråten | Styremedlem | Annet Aksjeprogram | 43 | 353,84 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Pål Eitrheim | EVP | Annet Aksjeprogram | 172 | 353,84 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Siv Helen Rygh Torstensen | EVP | Annet Aksjeprogram | 209 | 353,84 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
| Torgrim Reitan | CFO | Annet Aksjeprogram | 93 | 364,34 NOK | 18. november 2022 | NO0010096985 | XOSL – Oslo Børs 1 |
Vedlegg
- 2022-11-18 - Allocation of shares LTI.pdf (application/pdf, originaldokument)
- 2022-11-18 - Allocation of shares.pdf (application/pdf, originaldokument)
Meldingstekst
Allocation of shares to certain primary insiders and their close associates in
Equinor (OSE: EQNR, NYSE: EQNR) under Equinor's share saving plan and long-term
incentive programme.
Certain primary insiders, and their close associates, participating in Equinor's
share saving plan, have on 18 November 2022 been allocated shares.
Further, certain primary insiders participating in Equinor's long term incentive
programme, have on 18 November 2022 been allocated shares in connection with the
company's long-term incentive programme. The long-term incentive programme is a
fixed, monetary compensation calculated as a portion of the participant's base
salary; ranging from 20-30 per cent depending on the individual's position. The
net annual amount is invested in Equinor shares. The shares are subject to a
three-year lock-in period.
Details on individual allocation of shares to the primary insiders and their
close associates are set forth in the attached overview.
This information is subject to disclosure obligations pursuant to Article 19 of
the EU Market Abuse Regulation, cf. section 3-1 in the Norwegian Securities
Trading Act, and section 5-12 of the Norwegian Securities Trading Act.