Vår Energi ASA's share saving plan allocates shares
Vår Energi ASA (VAR) · publisert 8. desember 2022 kl. 07:00 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass |
|---|---|---|---|---|---|---|---|
| Jan Inge Nesheim N/A | Employee representative to the BoD | Kjøp Aksjeprogram | 315 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme |
| Ove Mikal Helle N/A | VP Internal Audit | Kjøp Aksjeprogram | 9 410 | 3 369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme and long term incentive program |
| Jann Idar Dillern N/A | Deputy employee representative | Kjøp Aksjeprogram | 399 | 34,336 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme |
| Christine Vorland N/A | Deputy board representative | Kjøp Aksjeprogram | 275 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme |
| Laurits Hosar N/A | Deputy board representative | Kjøp Aksjeprogram | 474 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme |
| Hege Susanne Blåsternes N/A | Employee board representative | Kjøp Aksjeprogram | 567 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme |
| Bjørn Nysted N/A | Employee board representative | Kjøp Aksjeprogram | 576 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme |
| Lilli Sahlman Fagerdal N/A | Deputy employee board representative | Kjøp Aksjeprogram | 333 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme |
| Live Forsnes N/A | Deputy employee board representative | Kjøp Aksjeprogram | 503 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme |
| Carl Anders Olof Kjörling N/A | Deputy employee board representative | Kjøp Aksjeprogram | 510 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme |
| Finn Volrat Pettersen N/A | Deputy employee board representative | Kjøp Aksjeprogram | 298 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme |
| Veronica Orvedal-Kiil N/A | Deputy employee board representative | Kjøp Aksjeprogram | 347 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme |
| Martha Skjæveland N/A | Employee board representative | Kjøp Aksjeprogram | 277 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme |
| Aksel Luhr N/A | Legal Counsel | Kjøp Aksjeprogram | 9 116 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme and LTI scheme |
| Ove André Årdal N/A | VP Commercial | Kjøp Aksjeprogram | 9 950 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme and LTI scheme |
| Rune Oldervoll N/A | VP Exploration and production | Kjøp Aksjeprogram | 10 830 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under the LTI scheme |
| Torger Rød N/A | CEO | Kjøp Aksjeprogram | 32 446 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme and LTI scheme |
| Tone Rognstad N/A | VP People and organisation | Kjøp Aksjeprogram | 10 201 | 34,3369 NOK | 7. desember 2022 | – | Oslo Stock Exchange g) Additional Information Purchase of shares under share saving programme and LTI scheme |
Vedlegg
- MAR_primary_insiders_Share_saving_December_2022_Var_Energi.pdf (application/pdf, originaldokument)
Meldingstekst
Sandnes, Norway, 8 December 2022: A total of 351 152 shares were purchased on
behalf of employees in Vår Energi ASA (OSE: VAR) participating in the company's
employee share saving programme. The average purchase price was NOK 34.3369 per
share. The transactions are based on savings made in October, November and
December 2022.
As part of the programme, primary insiders in Vår Energi ASA (OSE: VAR)
purchased 94 646 shares at an average price of NOK 34.3369 per share. In
addition, shares have been allocated to primary insiders as part of the long
-term incentive (LTI) program. Under the program, the executive management can
be awarded between 25-30% of their base salary in restricted shares. The
restricted shares have a vesting period of three years.
Details on individual allocation of shares to primary insiders is included in
the attached notification of trading.
About Vår Energi
Vår Energi is a leading independent upstream oil and gas company on the
Norwegian continental shelf (NCS). We are committed to deliver a better future
through responsible value driven growth based on over 50 years of NCS
operations, a robust and diversified asset portfolio with ongoing development
projects, and a strong exploration track record. Our ambition is to be the
safest operator on the NCS, the partner of choice, an ESG leader and a net-zero
producer (Scope 1 and 2) by 2030.
Vår Energi has more than 900 employees and equity stakes in 36 fields producing
net 246,000 boe per day in 2021. We have our headquarters outside Stavanger,
Norway, with offices in Oslo and Hammerfest. To learn more, please visit
varenergi.no.
Contact
Investor relations
Ida Marie Fjellheim, Head of Investor Relations
+47 90509291
ida.fjellheim@varenergi.no
Media relations
Andreas Wulff, Communication Manager
+47 92616759
andreas.wulff@varenergi.no
This information is subject to the disclosure requirements pursuant to
regulation EU 596/2014 Article 19 and Section 5-12 the Norwegian Securities
Trading Act.