Komplett Bank ASA: Mandatory notification of trade
Morrow Bank ASA (MOBA) · publisert 10. mars 2023 kl. 14:04 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass |
|---|---|---|---|---|---|---|---|
| Chief Financial via Belair AS Org.no. 814 998 452 LEI code 529900LPBCMF98C7PU91 | – | Tegning Emisjon/tegning | 636 363 | 5,5 NOK | 10. mars 2023 | NO0010694029 | Outside of a trading venue 8/10 Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them |
| Chief Operating via Dingja Holding AS Org.no. 914 983 983 LEI code 8945008U403WUA7IBY44 | – | Tegning Emisjon/tegning | 45 454 | 5,5 NOK | 10. mars 2023 | NO0010694029 | Outside of a trading venue 9/10 Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them |
| Stig Eide Sivertsen via Theoline AS Org.no. 892 540 942 LEI code 549300E4O8R9DDVNNJ11 | – | Tegning Emisjon/tegning | 100 000 | 5,5 NOK | 10. mars 2023 | NO0010694029 | Outside of a trading venue 2/10 Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them |
| Anna-Karin Østlie via Muzungu Invest AS Org.no. 921 090 935 LEI code 549300PZMTPHBP1DEM02 | Styremedlem | Tegning Emisjon/tegning | 90 909 | 5,5 NOK | 10. mars 2023 | NO0010694029 | Outside of a trading venue 4/10 Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them |
| Nishant Fafalia via Emgani AS Org.no. 917 313 954 LEI code 5493007SVHZW510NI876 | Styremedlem | Tegning Emisjon/tegning | 41 818 | 5,5 NOK | 10. mars 2023 | NO0010694029 | Outside of a trading venue 6/10 Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them |
| Martin Valland | Chief Technology Officer | Tegning Emisjon/tegning | 36 363 | 5,5 NOK | 10. mars 2023 | NO0010694029 | Outside of a trading venue 10/10 Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them |
| Enok Hanssen | Chief Commercial Officer | Tegning Emisjon/tegning | 9 090 | 5,5 NOK | 10. mars 2023 | NO0010694029 | Outside of a trading venue |
| Bodil Palma Hollingsæter Org.no. LEI code | – | Tegning Emisjon/tegning | 140 000 | 5,5 NOK | 10. mars 2023 | NO0010694029 | Outside of a trading venue 3/10 Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them |
| Thomas Bjørnstad | Styremedlem | Tegning Emisjon/tegning | 72 727 | 5,5 NOK | 10. mars 2023 | NO0010694029 | Outside of a trading venue 5/10 Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them |
| Øyvind Oanes | CEO | Tegning Emisjon/tegning | 72 727 | 5,5 NOK | 10. mars 2023 | NO0010694029 | Outside of a trading venue 7/10 Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them |
Vedlegg
- KOMP - PDMR forms freestanding warrants.pdf (application/pdf, originaldokument)
- KOMP - PDMR forms private placement.pdf (application/pdf, originaldokument)
Meldingstekst
Reference is made to the stock exchange issued by Komplett Bank ASA (the "Company") earlier today where it was announced that the Extraordinary General Meeting of Komplett Bank ASA had approved the (i) share capital increase pertaining to the issue of 18,181,818 shares in the private placement that was successfully placed on 16 February 2023, and (ii) the issuance of 5,250,000 warrants to certain members of the Company's management.
The following persons discharging managerial responsibilities ("PDMRs") have subscribed for the following number of shares in the Private Placement (partially through close associates) and warrants:
- Stig Eide Sivertsen, Chairman of the Board, has subscribed for a total of 100,000 shares
- Bodil Palma Hollingsæter, board member, has subscribed for a total of 140,000 shares
- Anna Karin Østlie, board member, has subscribed for a total of 90,909 shares
- Thomas Bjørnstad, board member, has subscribed for a total of 72,727 shares
- Nishant Fafalia, board member, has subscribed for a total of 41,818 shares
- Øyvind Oanes, Chief Executive Officer, has subscribed for a total of 72,727 shares and 1,250,000 warrants
- Eirik Holtedahl, Chief Financial Officer, has subscribed for a total of 636,363 shares and 800,000 warrants
- Wilhelm B. Thomassen, Chief Operating Officer, has subscribed for a total of 45,454 shares and 800,000 warrants
- Martin Valland, Chief Technology Officer, has subscribed for a total of 36,363 shares and 800,000 warrants
- Enok Hanssen, Chief Commercial Officer, has subscribed for a total of 9,090 shares and 800,000 warrants
- Annika Ramstedt, Chief Credit Risk Officer, has subscribed for a total of 800,000 warrants
Please see the notification form for the transactions attached to this release.
For further information, contact ir@komplettbank.no:
Øyvind Oanes, CEO Komplett Bank ASA
+47 989 06 060
Eirik Holtedahl, CFO
+47 969 12 291