Sparebanken Vest: Mandatory notification of trade
Sparebanken Norge (SBNOR) · publisert 2023-11-02 20:02 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Kristin Axelsen | Ansatterepresentant i styret | acquisition | 486 | 102,7 NOK | 2023-11-02 | NO0006000900 | Euronext Oslo Børs | llm |
| Olav Hovland | Konserndirektør PM Nord | acquisition | 486 | 102,7 NOK | 2023-11-02 | NO0006000900 | Euronext Oslo Børs | llm |
| Therese Linn Arentsen | Konserndirektør HR og Organisasjon | acquisition | 3 602 | 102,7 NOK | 2023-11-02 | NO0006000900 | Euronext Oslo Børs | llm |
| Siren Sundland | Konserndirektør Strategi og Digital Distribusjon | acquisition | 3 602 | 102,7 NOK | 2023-11-02 | NO0006000900 | Euronext Oslo Børs | llm |
| Simen Aarskog Løland | Konserndirektør PM Sør | acquisition | 486 | 102,7 NOK | 2023-11-02 | NO0006000900 | Euronext Oslo Børs | llm |
| Brede Borgen Kristiansen | Direktør Økonomi og Investor Relations | acquisition | 1 217 | 102,7 NOK | 2023-11-02 | NO0006000900 | Euronext Oslo Børs | llm |
| Jan-Ståle Hatlebakk | CRO | acquisition | 3 602 | 102,7 NOK | 2023-11-02 | NO0006000900 | Euronext Oslo Børs | llm |
| Jan Erik Kjerpeseth | Administrerende Direktør | acquisition | 3 602 | 102,7 NOK | 2023-11-02 | NO0006000900 | Euronext Oslo Børs | llm |
| Frank Johannesen | CFO | acquisition | 3 602 | 102,7 NOK | 2023-11-02 | NO0006000900 | Euronext Oslo Børs | llm |
| Vilis Eizentas | Kredittdirektør | acquisition | 1 217 | 102,7 NOK | 2023-11-02 | NO0006000900 | Euronext Oslo Børs | llm |
| Karen Margrethe Riisnes | Varamedlem - ansatterepresentant i Styret i Sparebanken Vest | acquisition | 486 | 102,7 NOK | 2023-11-02 | NO0006000900 | Euronext Oslo Børs | llm |
| Margunn Minne | Konserndirektør Bedriftsmarked | acquisition | 1 801 | 102,7 NOK | 2023-11-02 | NO0006000900 | Euronext Oslo Børs | llm |
| Hans Olav Ingdal | Konserndirektør Banking Services | acquisition | 3 602 | 102,7 NOK | 2023-11-02 | NO0006000900 | Euronext Oslo Børs | llm |
| Stig Standal Taule | Ansatterepresentant i Styret i Sparebanken Vest | acquisition | 486 | 102,7 NOK | 2023-11-02 | NO0006000900 | Euronext Oslo Børs | llm |
| Henrik Gundersen | Ansatterepresentant i Styret i Sparebanken Vest | acquisition | 243 | 102,7 NOK | 2023-11-02 | NO0006000900 | Euronext Oslo Børs | llm |
Vedlegg
- SVEG attachment 1.pdf (tekst hentet ut)
- SVEG attachment 2.pdf (tekst hentet ut)
Meldingstekst
The employees of Sparebanken Vest have committed to purchasing equity certificates as part of the bank’s savings program (“SVEG-program”). The price is set based on market prices in the subscription period.
In the SVEG-program, Sparebanken Vest has received subscriptions for equity certificates corresponding to a value of NOK 28,247,500, including subscriptions by primary insiders. The equity certificates will be sold to the employee at a discount and a minimum 36 month lock-up obligation.
Allocation will take place on or around 6th of December 2023. Allocation will be from the bank’s own holding of equity certificates. The attached list shows amounts subscribed for by primary insiders.
Bergen, 2 November 2023
Sparebanken Vest
For further information, contact:
CFO, Frank Johannesen, tel.: +47 952 65 971 and e-mail: frank.johannesen@spv.no
Director Finance & Investor Relations, Brede Borgen Kristiansen, tel.: +47 479 06 402 and e-mail: brede.kristiansen@spv.no
This information is subject to disclosure requirements pursuant to Section 5-12 in the Norwegian Securities Trading Act, cf. Section 4-2.