Trade by primary insiders
Telenor ASA (TEL) · publisert 2024-06-11 15:40 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Sigve Brekke | – | acquisition | 9 690 | 123,55 NOK | 2024-06-10 | – | – | llm |
| Kasper Kaarbø | – | acquisition | 1 921 | 123,55 NOK | 2024-06-10 | – | – | llm |
| Rita Skjærvik | – | acquisition | 4 583 | 123,55 NOK | 2024-06-10 | – | – | llm |
| Jørgen C. Arentz Rostrup | – | acquisition | 6 876 | 123,55 NOK | 2024-06-10 | – | – | llm |
| Dan Ouchterlony | – | acquisition | 5 556 | 123,55 NOK | 2024-06-10 | – | – | llm |
| Jannicke Hilland | – | acquisition | 5 599 | 123,55 NOK | 2024-06-10 | – | – | llm |
| Amol Phadke | – | acquisition | 30 793 | 123,55 NOK | 2024-06-10 | – | – | llm |
Meldingstekst
The following primary insiders in Telenor ASA have, on 10 June 2024, been allocated Telenor shares in connection with the long-term incentive plan (LTI) at a price of NOK 123.55 per share.
Name / LTI 2024 Shares / updated shareholding:
Sigve Brekke / 9 690 / 194 607
Kasper Kaarbø / 1 921 / 5 919
Rita Skjærvik / 4 583 / 20 532
Jørgen C. Arentz Rostrup/ 6 876 / 46 553
Dan Ouchterlony / 5 556 / 19 434
Jannicke Hilland / 5 599 / 8 000
Amol Phadke / 30 793 / 30 793