PGS ASA: Settlement of Long-term Incentive Plans
PGS ASA (PGS) · publisert 28. juni 2024 kl. 08:06 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass |
|---|---|---|---|---|---|---|---|
| Erik Ewig | Senior Vice President Technology & Digitalization | Annet Tildeling | 380 000 | 8,711 NOK | 28. juni 2024 | NO0010199151 | Outside a trading venue |
| Kristin Omreng | Senior Vice President Global HR | Annet Tildeling | 187 000 | 8,711 NOK | 28. juni 2024 | NO0010199151 | Outside a trading venue |
| Kai Reith | Senior Vice President Corporate Development | Annet Tildeling | 187 000 | 8,711 NOK | 28. juni 2024 | NO0010199151 | Outside a trading venue |
| Rune Olav Pedersen | President & CEO | Annet Tildeling | 1 218 000 | 8,711 NOK | 28. juni 2024 | NO0010199151 | Outside a trading venue |
| Nathan Selvoy Oliver | Executive Vice President Sales & Services | Annet Tildeling | 511 000 | 8,711 NOK | 28. juni 2024 | NO0010199151 | Outside a trading venue |
| Robert James Adams | Executive Vice President Operations | Annet Tildeling | 511 000 | 8,711 NOK | 28. juni 2024 | NO0010199151 | Outside a trading venue |
| Berit Osnes | Executive Vice President New Energy | Annet Tildeling | 405 000 | 8,711 NOK | 28. juni 2024 | NO0010199151 | Outside a trading venue |
| Lars Ragnar van der Bijl Mysen | General Counsel | Annet Tildeling | 187 000 | 8,711 NOK | 28. juni 2024 | NO0010199151 | Outside a trading venue |
| Bård Stenberg | Vice President Investor Relations & Corporate Communications | Annet Tildeling | 187 000 | 8,711 NOK | 28. juni 2024 | NO0010199151 | Outside a trading venue |
| Anette Valbø | Styremedlem | Annet Tildeling | 38 500 | 8,711 NOK | 28. juni 2024 | NO0010199151 | Outside a trading venue |
| Carine Roalkvam | Styremedlem | Annet Tildeling | 57 000 | 8,711 NOK | 28. juni 2024 | NO0010199151 | Outside a trading venue |
| Eivind Vesterås | Styremedlem | Annet Tildeling | 38 500 | 8,711 NOK | 28. juni 2024 | NO0010199151 | Outside a trading venue |
| Gunhild Myhr | Alternate Board Member | Annet Tildeling | 72 000 | 8,711 NOK | 28. juni 2024 | NO0010199151 | Outside a trading venue |
| Merethe Bryn | Alternate Board Member | Annet Tildeling | 114 000 | 8,711 NOK | 28. juni 2024 | NO0010199151 | Outside a trading venue |
| Gottfred Langseth | Executive Vice President & Chief Financial Officer | Annet Tildeling | 511 000 | 8,711 NOK | 28. juni 2024 | NO0010199151 | Outside a trading venue |
Vedlegg
- PRSU settlement PDMR Appendix.pdf (application/pdf, originaldokument)
Meldingstekst
Reference is made to the joint stock exchange announcements on 11 June 2024 by
PGS ASA ("PGS" or the "Company", OSE: PGS) and TGS ASA ("TGS", OSE: TGS)
regarding the combination of the two companies (the "Merger") to establish the
premier energy data company being declared unconditional with an expected
closing date on 1 July 2024. Reference is further made to the long-term
incentive plans issued by PGS dated 21 April 2021, 27 April 2022 and 26 April
2023 (the "LTI Plans") pursuant to which employees in PGS and its subsidiaries
have been granted Performance based Restricted Stock Units ("PRSUs").
Pursuant to the LTI Plans and the Merger plan, all outstanding PRSUs awarded
under the LTI Plans to employees and primary insiders in the Company and its
subsidiaries have settled as calculated by multiplying the number of eligible
PRSUs and the volume weighted average price of the PGS share on the Oslo Stock
Exchange on 27 June 2024.
Primary insider notifications pursuant to the Market Abuse Regulation article
19 are attached.
Contacts:
Bård Stenberg, VP IR & Corporate Communication
Mobile: +47 99 24 52 35
This information is subject to the disclosure requirements pursuant to
Regulation EU 596/2014 (MAR) article 19 number 3 and the Norwegian Securities
Trading Act section 5-12.