Sparebanken Vest: Mandatory notification of trade
Sparebanken Norge (SBNOR) · publisert 8. november 2024 kl. 23:39 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass |
|---|---|---|---|---|---|---|---|
| Vilis Eizentas | Kredittdirektør | Kjøp Emisjon/tegning | 912 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
| Jan-Ståle Hatlebakk | CRO | Kjøp Emisjon/tegning | 2 699 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
| Simen Eilertsen | Konserndirektør Bulder | Kjøp Emisjon/tegning | 2 699 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
| Fredrik Giske-Nesslin | Konserndirektør Eiendomsmegler Vest | Kjøp Emisjon/tegning | 1 349 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
| Stig Standal Taule | Ansatterepresentant i Styret i Sparebanken Vest | Kjøp Emisjon/tegning | 364 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
| Simen Løland Aarskog | Konserndirektør PM Sør | Kjøp Emisjon/tegning | 1 349 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
| Therese Linn Arentsen | Konserndirektør Konserntjenester | Kjøp Emisjon/tegning | 2 699 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
| Kristin Axelsen | Ansatterepresentant i styret | Kjøp Emisjon/tegning | 364 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
| Olav Hovland | Konserndirektør PM Nord | Kjøp Emisjon/tegning | 2 699 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
| Gunn-Helen Gripsgård | Ansatterepresentant i Styret i Sparebanken Vest | Kjøp Emisjon/tegning | 364 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
| Frank Johannesen | CFO | Kjøp Emisjon/tegning | 2 699 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
| Jan Erik Kjerpeseth | Konsernsjef | Kjøp Emisjon/tegning | 2 699 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
| Brede Borgen Kristiansen | Direktør Økonomi, Operations og Investor Relations | Kjøp Emisjon/tegning | 912 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
| Margunn Minne | Konserndirektør Bedriftsmarked | Kjøp Emisjon/tegning | 2 699 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
| Karen Margrethe Riisnes | Varamedlem - ansatterepresentant i Styret i Sparebanken Vest | Kjøp Emisjon/tegning | 364 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
| Siren Sundland | Konserndirektør Teknologi og Forretningsprosesser | Kjøp Emisjon/tegning | 2 699 | 137,06 NOK | 8. november 2024 | NO0006000900 | Euronext Oslo Børs |
Vedlegg
- SVEG attachment 1.pdf (application/pdf, originaldokument)
- SVEG attachment 2.pdf (application/pdf, originaldokument)
Meldingstekst
The employees of Sparebanken Vest have committed to purchasing equity certificates as part of the bank’s savings program (“SVEG-program”). The price is set based on market prices in the subscription period.
In the SVEG-program, Sparebanken Vest has received subscriptions for equity certificates corresponding to a value of NOK 35,262,500, including subscriptions by primary insiders. The equity certificates will be sold to the employee at a discount and a minimum 36 month lock-up obligation.
Allocation will take place on or around 19th of November 2024. Allocation will be from the bank’s own holding of equity certificates. The attached list shows amounts subscribed for by primary insiders.
Bergen, 8 November 2024
Sparebanken Vest
For further information, contact:
CFO, Frank Johannesen, tel.: +47 952 65 971 and e-mail: frank.johannesen@spv.no
Director Finance, Operations & Investor Relations, Brede Borgen Kristiansen, tel.: +47 479 06 402 and e-mail: brede.kristiansen@spv.no
This information is subject to disclosure requirements pursuant to Section 5-12 in the Norwegian Securities Trading Act, cf. Section 4-2.