Sparebanken Vest: Mandatory notification of trade
Sparebanken Norge (SBNOR) · publisert 2024-11-08 22:39 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Therese Linn Arentsen | Konserndirektør Konserntjenester | acquisition | 2 699 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
| Kristin Axelsen | Ansatterepresentant i styret | acquisition | 364 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
| Olav Hovland | Konserndirektør PM Nord | acquisition | 2 699 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
| Vilis Eizentas | Kredittdirektør | acquisition | 912 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
| Jan-Ståle Hatlebakk | CRO | acquisition | 2 699 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
| Simen Eilertsen | Konserndirektør Bulder | acquisition | 2 699 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
| Fredrik Giske-Nesslin | Konserndirektør Eiendomsmegler Vest | acquisition | 1 349 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
| Gunn-Helen Gripsgård | Ansatterepresentant i Styret i Sparebanken Vest | acquisition | 364 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
| Frank Johannesen | CFO | acquisition | 2 699 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
| Jan Erik Kjerpeseth | Konsernsjef | acquisition | 2 699 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
| Brede Borgen Kristiansen | Direktør Økonomi, Operations og Investor Relations | acquisition | 912 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
| Margunn Minne | Konserndirektør Bedriftsmarked | acquisition | 2 699 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
| Karen Margrethe Riisnes | Varamedlem - ansatterepresentant i Styret i Sparebanken Vest | acquisition | 364 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
| Siren Sundland | Konserndirektør Teknologi og Forretningsprosesser | acquisition | 2 699 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
| Stig Standal Taule | Ansatterepresentant i Styret i Sparebanken Vest | acquisition | 364 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
| Simen Løland Aarskog | Konserndirektør PM Sør | acquisition | 1 349 | 137,06 NOK | 2024-11-08 | NO0006000900 | Euronext Oslo Børs | llm |
Vedlegg
- SVEG attachment 1.pdf (tekst hentet ut)
- SVEG attachment 2.pdf (tekst hentet ut)
Meldingstekst
The employees of Sparebanken Vest have committed to purchasing equity certificates as part of the bank’s savings program (“SVEG-program”). The price is set based on market prices in the subscription period.
In the SVEG-program, Sparebanken Vest has received subscriptions for equity certificates corresponding to a value of NOK 35,262,500, including subscriptions by primary insiders. The equity certificates will be sold to the employee at a discount and a minimum 36 month lock-up obligation.
Allocation will take place on or around 19th of November 2024. Allocation will be from the bank’s own holding of equity certificates. The attached list shows amounts subscribed for by primary insiders.
Bergen, 8 November 2024
Sparebanken Vest
For further information, contact:
CFO, Frank Johannesen, tel.: +47 952 65 971 and e-mail: frank.johannesen@spv.no
Director Finance, Operations & Investor Relations, Brede Borgen Kristiansen, tel.: +47 479 06 402 and e-mail: brede.kristiansen@spv.no
This information is subject to disclosure requirements pursuant to Section 5-12 in the Norwegian Securities Trading Act, cf. Section 4-2.