Trade by primary insiders
Telenor ASA (TEL) · publisert 12. mars 2025 kl. 19:15 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass |
|---|---|---|---|---|---|---|---|
| Henrik Taxth Yttervik | Project Manager & Field System engineer/ Styremedlem | Kjøp Aksjeprogram | 82 | 145,335 NOK | 12. mars 2025 | NO0010063308 | XOSL |
| Rita Skjærvik | EVP People, Sustainability and External Relations | Kjøp Aksjeprogram | 564 | 145,335 NOK | 12. mars 2025 | NO0010063308 | XOSL |
| Roger Rønning | Konserntillitsvalgt | Kjøp Aksjeprogram | 172 | 145,335 NOK | 12. mars 2025 | NO0010063308 | XOSL |
| Sune Johannes Jakobsson | Ansattvalgt styremedlem | Kjøp Aksjeprogram | 312 | 145,335 NOK | 12. mars 2025 | NO0010063308 | XOSL |
| Cathal Joseph Kennedy | EVP Group CTO (Acting) | Kjøp Aksjeprogram | 68 | 143,335 NOK | 12. mars 2025 | NO0010063308 | XOSL |
| Benedicte Schilbred Fasmer | President & CEO | Kjøp Aksjeprogram | 688 | 145,335 NOK | 12. mars 2025 | NO0010063308 | XOSL |
| Irene Vold | Ansattvalgt styremelde | Kjøp Aksjeprogram | 344 | 145,335 NOK | 12. mars 2025 | NO0010063308 | XOSL |
Vedlegg
- KRT-1500 Benedicte Fasmer ESP.pdf (application/pdf, originaldokument)
- KRT-1500 Sune Jakobsson ESP.pdf (application/pdf, originaldokument)
- KRT-1500 Henrik Yttervik ESP.pdf (application/pdf, originaldokument)
- KRT-1500 Irene Vold ESP.pdf (application/pdf, originaldokument)
- KRT-1500 Rita Skjærvik ESP.pdf (application/pdf, originaldokument)
- KRT-1500 Roger Rønning ESP.pdf (application/pdf, originaldokument)
- KRT-1500 Cathal Kennedy ESP.pdf (application/pdf, originaldokument)
Meldingstekst
The following primary insiders in Telenor ASA have, on 12 March 2025, been allocated Telenor shares in connection with the Employee Share Program (ESP) at a price of NOK 145.335 per share.
Name / ESP 2025 Shares / updated shareholding:
Sune Jakobsson / 312 / 6 356
Irene Vold / 344 / 5 151
Roger Rønning / 172 / 5 602
Henrik T.A. Yttervik / 82 / 300
Rita Skjærvik / 564 / 21 096
Cathal Kennedy / 68 / 10 714
Benedicte Schilbred Fasmer / 688 / 4 188