Vend Marketplaces ASA (VENDA/VENDB) - Mandatory disclosure of trades: Employee Share Saving Plan
Vend Marketplaces ASA (VEND) · publisert 2025-05-22 11:34 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| JO CHRISTIAN LUND-STEIGEDAL | Board member (employee representative) | other | 38 | 323,4 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
| CHRISTIAN PRINTZELL HALVORSEN | CEO / Ledende ansatt | other | 39 | 323,4 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
| CHRISTIAN PRINTZELL HALVORSEN | CEO / Ledende ansatt | other | 46 | 0 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
| KJERSTI HØKLINGEN | EVP Real Estate / Ledende ansatt | other | 38 | 323,4 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
| CATHRINE LAKSFOSS | EVP Recommerce / Ledende ansatt | other | 39 | 323,4 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
| CATHRINE LAKSFOSS | EVP Recommerce / Ledende ansatt | other | 46 | 0 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
| PER CHRISTIAN MØRLAND | CFO / Ledende ansatt | other | 39 | 323,4 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
| Yevgeniya Nättilä | Board member (employee representative) | other | 27 | 323,4 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
| Yevgeniya Nättilä | Board member (employee representative) | other | 12 | 0 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
| Maria Sandgren | EVP CPTO | other | 29 | 323,4 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
| Maria Sandgren | EVP CPTO | other | 33 | 0 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
| BJØRN EDDIE SJØLIE | EVP Jobs / Ledende ansatt | other | 39 | 323,4 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
| BJØRN EDDIE SJØLIE | EVP Jobs / Ledende ansatt | other | 46 | 0 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
| Robin Suwe | EVP Mobility / Ledende ansatt | other | 39 | 323,4 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
| Robin Suwe | EVP Mobility / Ledende ansatt | other | 46 | 0 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
| SARAH BLYSTAD | Board member (employee representative) | other | 46 | 0 NOK | 2025-05-22 | NO0010736879 | XOFF | llm |
Vedlegg
- Download announcement as PDF.pdf (tekst hentet ut)
- Altinn KRT-1500.pdf (tekst hentet ut)
Meldingstekst
22.5.2025 13:34:49 CEST | Vend Marketplaces ASA | Mandatory notification of
trade primary insiders
As part of the Employee Share Saving Plan, primary insiders in Vend Marketplaces
ASA have on 22 May 2025 received 423 treasury B-shares at a price of NOK 323.40
per B-share (the price is set according to standard procedure for the programme
during a two day period subsequent to the release of Vend's Q1 2025 results, the
closing price on 8 May 2025). The transaction is related to the first enrollment
window in the Employee Share Saving Plan for 2025 which closed in December 2024,
and based on savings made during January, February and March 2025.
In addition, primary insiders in Vend Marketplaces ASA received 298 treasury
B-shares on 22 May 2025. The transaction is related to bonus matching shares
given to employees who enrolled in the Employee Share Saving Plan for 2023.
For more information on the Employee Share Saving Plan please refer to the
disclosure published 9 April 2014.
Please see the attached form(s) for notification and public disclosure of
transactions.
Oslo, 22 May 2025
VEND MARKETPLACES ASA
Oslo, 22 May 2025
VEND ASA
DISCLOSURE REGULATION
This information is subject to the disclosure requirements pursuant to Section
5-12 of the Norwegian Securities Trading Act.
CONTACTS
* Malin Ebenfelt, Investor Relations Manager, +47 916 86 710, ir@vend.com
ABOUT VEND MARKETPLACES ASA
Vend Marketplaces ASA ("Vend") is a family of marketplaces with a strong Nordic
position. As a leading marketplaces company within Mobility, Real Estate, Jobs
and Recommerce, we provide effortless digital experiences designed for the needs
of tomorrow. We do it with a clear sense of purpose, to create sustainable value
and long-term growth, for all our stakeholders and society as a whole.
Vend has an ownership share of 14% in Adevinta, a company that was spun off in
2019 and is now privately owned by a group of investors.
ATTACHMENTS
Download announcement as PDF.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18539362/6123/Download%20announce
ment%20as%20PDF.pdf
Altinn KRT-1500.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18539362/6122/Altinn%20KRT-1500.p
df