Transfer of shares to primary insiders in connection with the company's share purchase program and long-term bonus scheme
Protector Forsikring ASA (PROT) · publisert 3. juni 2025 kl. 07:53 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass |
|---|---|---|---|---|---|---|---|
| Anders Blom Monberg | Country Manager Denmark | Kjøp Aksjeprogram | 1 126 | 404,5 NOK | 2. juni 2025 | NO0010209331 | XOFF |
| Amund Skoglund | Chief Business Controller & IR | Kjøp Aksjeprogram | 765 | 404,5 NOK | 2. juni 2025 | NO0010209331 | XOFF |
| Christoffer Skyrud | Deputy Board Member elected by and amongst employees | Kjøp Aksjeprogram | 4 152 | 404,5 NOK | 2. juni 2025 | NO0010209331 | XOFF |
| Cathrine Wessel Poulsen | Country Manager Norway | Kjøp Aksjeprogram | 1 882 | 404,5 NOK | 2. juni 2025 | NO0010209331 | XOFF |
| Ditlev De Vibe Vanay | CFO | Kjøp Aksjeprogram | 3 686 | 404,5 NOK | 2. juni 2025 | NO0010209331 | XOFF |
| Dag Marius Nereng | Chief Investment Officer | Kjøp Aksjeprogram | 6 749 | 404,5 NOK | 2. juni 2025 | NO0010209331 | XOFF |
| Fredrik Landelius | Managing Director Nordics | Kjøp Aksjeprogram | 1 893 | 404,5 NOK | 2. juni 2025 | NO0010209331 | XOFF |
| Hans Didring | Deputy CEO | Kjøp Aksjeprogram | 6 735 | 404,5 NOK | 2. juni 2025 | NO0010209331 | XOFF |
| Leonard Bijl | IT Director | Kjøp Aksjeprogram | 3 086 | 404,5 NOK | 2. juni 2025 | NO0010209331 | XOFF |
| Mathews Varghese Ambalathil | Styremedlem | Kjøp Aksjeprogram | 159 | 404,5 NOK | 2. juni 2025 | NO0010209331 | XOFF |
| Stuart Winter | Country Manager UK | Kjøp Aksjeprogram | 123 | 404,5 NOK | 2. juni 2025 | NO0010209331 | XOFF |
| Tonje Giertsen | Styremedlem | Kjøp Aksjeprogram | 110 | 404,5 NOK | 2. juni 2025 | NO0010209331 | XOFF |
| Henrik Høye | CEO | Kjøp Aksjeprogram | 6 188 | 404,5 NOK | 2. juni 2025 | NO0010209331 | XOFF |
Vedlegg
- Appendix_Share transfers to primary insiders and KRT-1500.pdf (application/pdf, originaldokument)
Meldingstekst
Protector Forsikring ASA transferred 103,635 shares on June 2nd, 2025 to own employees at a price of NOK 404.50 per share in connection with the company's long-term bonus program for senior executives and key personnel and the company's share purchase program.
For an overview of allocations to primary insiders, please see the appendix.
This information is subject of the disclosure requirements acc. to section 5-12 of the Securities Trading Act and Article 5 of the Market Abuse Regulation (EU)596/2014.