Mandatory notification of trade by primary insiders and their close associates
Crayon Group Holding ASA (CRAYN) · publisert 2025-06-10 10:11 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Gudmundur Adalsteinsson N/A | Chief Sales Officer and a primary insider of Crayon Group Holding ASA | disposal | 24 249 | 24 249 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Wenche Marie Agerup N/A | Board member and a primary insider of Crayon Group Holding ASA | disposal | 2 500 | 2 500 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| CDR Holding AS Reg.nr.: 923 825 193 LEI: 5493000S5A0FZBKLQ561 nærstående | A company closely associated with Dagfinn Ringås, board member and a primary insider of Crayon Group Holding ASA | disposal | 25 806 | 25 806 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Julie Erika Lorch-Falch Chrissafopoulos N/A | Deputy board member and a primary insider of Crayon Group Holding ASA | disposal | 1 890 | 1 890 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Kjell Arne Hansen N/A | Head of Investor Relations and a primary insider of Crayon Group Holding ASA | disposal | 7 500 | 7 500 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Timothy Jay Herland N/A | Deputy board member and a primary insider of Crayon Group Holding ASA | disposal | 3 506 | 3 506 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Brede Huser N/A | Chief Financial Officer and a primary insider of Crayon Group Holding ASA | disposal | 18 019 | 18 019 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Karbon Invest AS Reg.nr.: 922 699 097 LEI: 254900DMBZ5N119UPB65 nærstående | A company closely associated with Jens Rugseth, board member and a primary insider of Crayon Group Holding ASA | disposal | 4 800 000 | 4 800 000 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Lars Hatlen Larhammer N/A | Board member and a primary insider of Crayon Group Holding ASA | disposal | 4 019 | 4 019 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Goodcharma AS Reg.nr.: 898 533 352 LEI: 254900GI5B2FA85L7011 nærstående | A company closely associated with Bente Liberg, Chief Human Resources Officer and a primary insider of Crayon Group Holding ASA | disposal | 423 690 | 423 690 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Marina Lønning N/A | Board member and a primary insider of Crayon Group Holding ASA | disposal | 18 750 | 18 750 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Kyle Stephen Mulholland N/A nærstående | A person closely associated with Melissa Mulholland, Chief Executive Officer and a primary insider of Crayon Group Holding ASA | disposal | 4 969 | 4 969 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Melissa Mulholland N/A | Chief Executive Officer and a primary insider of Crayon Group Holding ASA | disposal | 39 704 | 39 704 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Dagfinn Ringås N/A | Board member and a primary insider of Crayon Group Holding ASA | disposal | 20 000 | 20 000 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Rugz AS Reg.nr.: 983790798 LEI: 549300M41V41ZS175M26 nærstående | A company closely associated with Jens Rugseth, board member and a primary insider of Crayon Group Holding ASA | disposal | 19 903 | 19 903 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Sevencs AS Reg.nr.: 984857985 LEI: 894500ZMLJOZLP7CZZ09 nærstående | A company closely associated with Rune Syversen, chairman of the board and a primary insider of Crayon Group Holding ASA | disposal | 2 125 | 2 125 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Rune Syversen N/A | Chairman of the board and a primary insider of Crayon Group Holding ASA | disposal | 708 | 708 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Jon Birger Syvertsen N/A | Chief Operating Officer and a primary insider of Crayon Group Holding ASA | disposal | 108 778 | 108 778 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Grethe Viksaas N/A | Board member and a primary insider of Crayon Group Holding ASA | disposal | 45 979 | 45 979 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Mette Wam N/A | Board member and a primary insider of Crayon Group Holding ASA | disposal | 21 072 | 21 072 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. Internal Only | rules |
| Wam Invest AS Reg.nr.: 921768095 LEI: 549300JGKXB7CVJRF483 nærstående | A company closely associated with Mette Wam, board member and a primary insider of Crayon Group Holding ASA | disposal | 5 333 | 5 333 NOK | 2025-06-10 | NO0010808892 | Outside trading venue * Each shareholder having accepted the Offer will receive NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne Holding AG per Crayon Group Holding ASA share. | rules |
Vedlegg
- Crayon - PDMR-PCA attachments.pdf (tekst hentet ut)
Meldingstekst
Oslo, 10 June 2025. Reference is made to SoftwareOne Holding AG’s ("SoftwareOne") recommended voluntary share and cash offer for all issued and outstanding shares in Crayon Group Holding ASA (the "Company" or "Crayon") (the "Offer"), as further set out in the combined offer document and prospectus for the Offer and secondary listing of SoftwareOne's shares on Euronext Oslo Børs, dated 14 March 2025, as supplemented (the "Prospectus"), and the Settlement Notice published by SoftwareOne earlier today, including an announcement that the closing conditions "Listing Approval" and "Regulatory Approvals" as set out in the Prospectus under section 5.2.4, have been satisfied, including the receipt of all required regulatory approvals.
The below primary insiders and their close associates have accepted the Offer, as further described in the Prospectus section 5.2.19, to sell all their shares in the Company to SoftwareOne in the Offer at the offer price (NOK 69 in cash and 0.8233 (rounded down) newly issued shares in SoftwareOne per Crayon share):
- Gudmundur Adalsteinsson, Chief Sales Officer
- Wenche Marie Agerup, Board member
- CDR Holding AS
- Julie Erika Lorch-Falch Chrissafopoulos, Deputy employee representative, Board of Directors
- Kjell Arne Hansen, Head of Investor Relations
- Timothy Jay Herland, Deputy employee representative, Board of Directors
- Brede Huser, Chief Financial Officer
- Karbon Invest AS
- Lars Hatlen Larhammer, Employee representative, Board of Directors
- Bente Liberg/Goodcharma AS, CHRO
- Marina Lønning, Board member
- Kyle Stephen Mulholland
- Melissa Mulholland, Chief Executive Officer
- Dagfinn Ringås, Board member
- Rugz AS
- Sevencs AS
- Rune Syversen, Chairman of the Board
- Jon Birger Syvertsen, Chief Operating Officer
- Grethe Viksaas, Board member
- Mette Wam, Sub employee representative
- Wam Invest AS
Please refer to the attached notifications of the transactions for further details.
This information is subject to the disclosure requirements pursuant to Section 5-12 of the Norwegian Securities Trading Act, EU Market Abuse Regulation Article 19 and Euronext Oslo Rule Book II.