Vend Marketplaces ASA (VENDA/VENDB) - Mandatory notification of trades: Employee Share Saving Plan
Vend Marketplaces ASA (VEND) · publisert 2025-08-05 08:59 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Cathrine Laksfoss | EVP Recommerce / Ledende ansatt | other | 32 | 383 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Cathrine Laksfoss | EVP Recommerce / Ledende ansatt | other | 43 | 0 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Christian Printzell Halvorsen | CEO / Ledende ansatt | other | 32 | 383 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Christian Printzell Halvorsen | CEO / Ledende ansatt | other | 43 | 0 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Bjørn Eddie Sjølie | EVP Jobs / Ledende ansatt | other | 33 | 383 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Bjørn Eddie Sjølie | EVP Jobs / Ledende ansatt | other | 43 | 0 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Henning Spjelkavik | Board member (employee representative) | other | 32 | 383 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Henning Spjelkavik | Board member (employee representative) | other | 38 | 0 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Kamilla Wehrmann | Board member (employee representative) | other | 16 | 383 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Kjersti Høklingen | EVP Real Estate / Ledende ansatt | other | 33 | 383 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Maria Sandgren | EVP PTX Core & CPTO / Ledende ansatt | other | 25 | 383 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Maria Sandgren | EVP PTX Core & CPTO / Ledende ansatt | other | 32 | 0 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Per Christian Mørland | CFO / Ledende ansatt | other | 32 | 383 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Robin Suwe | EVP Mobility / Ledende ansatt | other | 34 | 383 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Robin Suwe | EVP Mobility / Ledende ansatt | other | 26 | 0 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Ruben Søgaard | EVP Marketing & Sales / Ledende ansatt | other | 32 | 383 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Ruben Søgaard | EVP Marketing & Sales / Ledende ansatt | other | 43 | 0 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
| Sarah Blystad | Board member (employee representative) | other | 32 | 383 NOK | 2025-08-05 | NO0010736879 | XOFF | llm |
Vedlegg
- Download announcement as PDF.pdf (tekst hentet ut)
- Altinn KRT-1500.pdf (tekst hentet ut)
Meldingstekst
5.8.2025 10:59:07 CEST | Vend Marketplaces ASA | Mandatory notification of trade
primary insiders
As part of the Employee Share Saving Plan, primary insiders in Vend Marketplaces
ASA have on 5 August 2025 received 356 treasury B-shares at a price of NOK
383.00 per B-share (the price is set according to standard procedure for the
programme during a two day period subsequent to the release of Vend's Q2 2025
results, the closing price on 21 July 2025). The transaction is related to the
second enrollment window in the Employee Share Saving Plan for 2025 which closed
in March, and based on savings made during April, May, and June 2025.
In addition, primary insiders in Vend Marketplaces ASA received 280 treasury
B-shares on 5 August 2025. The transaction is related to bonus matching shares
given to employees who enrolled in the Employee Share Saving Plan for 2023.
For more information on the Employee Share Saving Plan please refer to the
disclosure published 9 April 2014.
Please see the attached form(s) for notification and public disclosure of
transactions.
Oslo, 5 August 2025
VEND MARKETPLACES ASA
DISCLOSURE REGULATION
This information is subject to the disclosure requirements pursuant to Section
5-12 of the Norwegian Securities Trading Act.
CONTACTS
* Simen Madsen, Investor Relations Officer, Vend Marketplaces ASA, +47 992 73
674, simen.bjolseth.madsen@vend.com
ABOUT VEND MARKETPLACES ASA
Vend Marketplaces ASA ("Vend") is a family of marketplaces with a strong Nordic
position. As a leading marketplaces company within Mobility, Real Estate, Jobs
and Recommerce, we provide effortless digital experiences designed for the needs
of tomorrow. We do it with a clear sense of purpose, to create sustainable value
and long-term growth, for all our stakeholders and society as a whole.
Vend has an ownership share of 14% in Adevinta, a company that was spun off in
2019 and is now privately owned by a group of investors.
ATTACHMENTS
Download announcement as PDF.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18608907/6340/Download%20announce
ment%20as%20PDF.pdf
Altinn KRT-1500.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18608907/6339/Altinn%20KRT-1500.p
df