Sparebanken Norge: Mandatory notification of trade
Sparebanken Norge (SBNOR) · publisert 21. august 2025 kl. 23:01 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass |
|---|---|---|---|---|---|---|---|
| Jan-Ståle Hatlebakk | CRO | Kjøp Emisjon/tegning | 2 176 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Kristin Axelsen | Ansatterepresentant i styret | Kjøp Emisjon/tegning | 382 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Olav Hovland | Konserndirektør Personmarked Nord | Kjøp Emisjon/tegning | 2 176 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Therese Linn Arentsen | Konserndirektør Konserntjenester | Kjøp Emisjon/tegning | 2 176 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Siren Sundland | Konserndirektør Teknologi og Utvikling | Kjøp Emisjon/tegning | 2 176 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Jan Erik Kjerpeseth | Konsernsjef | Kjøp Emisjon/tegning | 2 176 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Hans Olav Ingdal | CFO | Kjøp Emisjon/tegning | 2 176 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Vilis Eizentas | Kredittdirektør | Kjøp Emisjon/tegning | 735 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Karen Margrethe Riisnes | – | Kjøp Emisjon/tegning | 382 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Margunn Minne | Konserndirektør Bedriftsmarked | Kjøp Emisjon/tegning | 2 176 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Stig Standal Taule | Ansatterepresentant i Styret i Sparebanken Norge | Kjøp Emisjon/tegning | 382 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Thomas Schulz | – | Kjøp Emisjon/tegning | 382 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Simen Eilertsen | Konserndirektør Bulder | Kjøp Emisjon/tegning | 2 176 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Gunnar P. Thomassen | Konserndirektør Bedriftsmarked Sør | Kjøp Emisjon/tegning | 2 176 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Pål Ekberg | Konserndirektør Personmarked Sør | Kjøp Emisjon/tegning | 2 176 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Steinar Breen | Konserndirektør Strategi og prosjekt | Kjøp Emisjon/tegning | 2 176 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Bjørg Beate Kristiansen | Konserndirektør Compliance | Kjøp Emisjon/tegning | 1 088 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Bente Svensen | Konserndirektør Direktebank | Kjøp Emisjon/tegning | – | – | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Simen Løland Aarskog | Konserndirektør Personmarked Midt | Kjøp Emisjon/tegning | 1 088 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Brede Borgen Kristiansen | Direktør Økonomi og Investor Relations | Kjøp Emisjon/tegning | 735 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
| Eiliv Engelsen | – | Kjøp Emisjon/tegning | 382 | 170,02 NOK | 21. august 2025 | NO0006000900 | Euronext Oslo Børs |
Vedlegg
- SBNOR attachment 1.pdf (application/pdf, originaldokument)
- SBNOR attachment 2.pdf (application/pdf, originaldokument)
Meldingstekst
Reference is made to the stock exchange announcement of 25 June 2025 regarding the board of directors of Sparebanken Norge's decision on a program for employee purchase of equity capital certificates (the "SBNOR program").
Employees of Sparebanken Norge have now completed subscriptions to the SBNOR program. The price per equity capital certificate is set based on market prices during the subscription period.
In the SBNOR program, subscriptions for the purchase of equity certificates to a value equivalent to NOK 70,485,000 have been received at the end of the offering period, including subscriptions from primary insiders. The equity certificates are sold to the employee at a 30 % discount and with a minimum retention period of 36 months.
Allocation will take place on or around 12 September 2025. Allocation will take place by transfer from the bank's holdings of its own equity capital certificates. Notification of each primary insider's subscription and holdings is attached.
Contact persons in Sparebanken Norge:
CFO, Hans Olav Ingdal, tel.: +47 948 09 328 and e-mail: hans.ingdal@spv.no
Director of Finance and Investor Relations, Brede Borgen Kristiansen, tel.: +47 479 06 402 and e-mail: brede.kristiansen@spv.no
This information is subject to disclosure requirements pursuant to Section 5-12 in the Norwegian Securities Trading Act, cf. Section 4-2.