Instabank ASA – Subscriptions by primary insiders and close associates
Instabank ASA (INSTA) · publisert 2025-09-25 21:28 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Sonsinvest AS nærstående | Close associate of Robert Berg, CEO | subscription | 172 413 | 2,9 NOK | 2025-09-25 | NO0010762792 | – | rules |
| Jørgen Rui | CMO | subscription | 137 931 | 2,9 NOK | 2025-09-25 | NO0010762792 | – | rules |
| Farzad Jalily | CTO | subscription | 68 965 | 2,9 NOK | 2025-09-25 | NO0010762792 | – | rules |
| Per Kristian Haug | CFO | subscription | 51 724 | 2,9 NOK | 2025-09-25 | NO0010762792 | – | rules |
| Anne Jørgensen | COO | subscription | 34 482 | 2,9 NOK | 2025-09-25 | NO0010762792 | – | rules |
| Gunn Isabel Westerlund Ingemundsen | Board member | subscription | 34 482 | 2,9 NOK | 2025-09-25 | NO0010762792 | – | rules |
| Skyfri Vol2 AS nærstående | Close associate of board member Siv Galligani | subscription | 172 413 | 2,9 NOK | 2025-09-25 | NO0010762792 | – | rules |
| Birkelunden Investeringsselskap AS nærstående | Close associate of chairman Thomas Berntsen | subscription | 3 311 740 | 2,9 NOK | 2025-09-25 | NO0010762792 | – | rules |
| Kaare Berntsen AS nærstående | Close associate of chairman Thomas Berntsen | subscription | 508 087 | 2,9 NOK | 2025-09-25 | NO0010762792 | – | rules |
Vedlegg
- Instabank - PP 25.09.25 - PDMR.pdf (tekst hentet ut)
Meldingstekst
Reference is made to the stock exchange announcement by Instabank ASA (the "Company") published earlier today on 25 September 2025, regarding the successful private placement of new shares in the Company (the "Private Placement"). Certain of the Company's primary insiders and their close associates have subscribed for and been allocated new shares in the Private Placement as further described in the attached forms.
This information is subject to the disclosure requirements pursuant to Section 5-12 the Norwegian Securities Trading Act.