Instabank ASA – Subscriptions by primary insiders and close associates
Instabank ASA (INSTA) · publisert 25. september 2025 kl. 23:28 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass |
|---|---|---|---|---|---|---|---|
| Robert Berg via Sonsinvest AS | CEO | Tegning Emisjon/tegning | 172 413 | 2,9 NOK | 25. september 2025 | NO0010762792 | – |
| Siv Galligani via Skyfri Vol2 AS | Styremedlem | Tegning Emisjon/tegning | 172 413 | 2,9 NOK | 25. september 2025 | NO0010762792 | – |
| Thomas Berntsen via Birkelunden Investeringsselskap AS | Styreleder | Tegning Emisjon/tegning | 3 311 740 | 2,9 NOK | 25. september 2025 | NO0010762792 | – |
| Thomas Berntsen via Kaare Berntsen AS | Styreleder | Tegning Emisjon/tegning | 508 087 | 2,9 NOK | 25. september 2025 | NO0010762792 | – |
| Jørgen Rui | CMO | Tegning Emisjon/tegning | 137 931 | 2,9 NOK | 25. september 2025 | NO0010762792 | – |
| Farzad Jalily | CTO | Tegning Emisjon/tegning | 68 965 | 2,9 NOK | 25. september 2025 | NO0010762792 | – |
| Per Kristian Haug | CFO | Tegning Emisjon/tegning | 51 724 | 2,9 NOK | 25. september 2025 | NO0010762792 | – |
| Anne Jørgensen | COO | Tegning Emisjon/tegning | 34 482 | 2,9 NOK | 25. september 2025 | NO0010762792 | – |
| Gunn Isabel Westerlund Ingemundsen | Styremedlem | Tegning Emisjon/tegning | 34 482 | 2,9 NOK | 25. september 2025 | NO0010762792 | – |
Vedlegg
- Instabank - PP 25.09.25 - PDMR.pdf (application/pdf, originaldokument)
Meldingstekst
Reference is made to the stock exchange announcement by Instabank ASA (the "Company") published earlier today on 25 September 2025, regarding the successful private placement of new shares in the Company (the "Private Placement"). Certain of the Company's primary insiders and their close associates have subscribed for and been allocated new shares in the Private Placement as further described in the attached forms.
This information is subject to the disclosure requirements pursuant to Section 5-12 the Norwegian Securities Trading Act.