Trade by primary insiders
Telenor ASA (TEL) · publisert 11. mars 2026 kl. 21:42 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Benedicte Schilbred Fasmer | President & CEO | acquisition Aksjeprogram | 2 185 | 172,702 NOK | 11. mars 2026 | NO0010063308 | XOSL | llm |
| Dan Ouchterlony | EVP Telenor Amp | acquisition Aksjeprogram | 202 | 172,702 NOK | 11. mars 2026 | – | XOSL | llm |
| Henrik Taxth Yttervik | Tech Lead, Mobile services | acquisition Aksjeprogram | 345 | 172,702 NOK | 11. mars 2026 | NO0010063308 | XOSL | llm |
| Irene Vold | Styremedlem | acquisition Aksjeprogram | 328 | 172,702 NOK | 11. mars 2026 | NO0010063308 | XOSL | llm |
| Rita Skjærvik | EVP People, Sustainability & External Relations | acquisition Aksjeprogram | 290 | 172,702 NOK | 11. mars 2026 | NO0010063308 | XOSL | llm |
| Roger Rønning | Styremedlem | acquisition Aksjeprogram | 242 | 172,702 NOK | 11. mars 2026 | NO0010063308 | XOSL | llm |
| Sabah Qayyum | Deputy Board member | acquisition Aksjeprogram | 46 | 172,702 NOK | 11. mars 2026 | NO0010063308 | XOSL | llm |
| Sigvart Voss Eriksen | EVP Nordics | acquisition Aksjeprogram | 289 | 172,702 NOK | 11. mars 2026 | NO0010063308 | XOSL | llm |
| Sune Johannes Jakobsson | Styremedlem | acquisition Aksjeprogram | 461 | 172,702 NOK | 11. mars 2026 | NO0010063308 | XOSL | llm |
| Torbjørn Mogård Wist | CFO | acquisition Aksjeprogram | 633 | 172,702 NOK | 11. mars 2026 | NO0010063308 | XOSL | llm |
| Jon Omund Revhaug | EVP Head of Telenor Asia | acquisition Aksjeprogram | 289 | 172,702 NOK | 11. mars 2026 | NO0010063308 | XOSL | llm |
Vedlegg
- Merged_KRT1500_All.pdf (tekst hentet ut)
Meldingstekst
The following primary insiders in Telenor ASA have, on 11 March 2026, been allocated Telenor shares in connection with the Employee Share Purchase program (ESP) at a price of NOK 172.702 per share.
Name / ESP 2026 Shares / ESP 2024 Bonus Shares / Salary Substitute / updated shareholding:
Benedicte Schilbred Fasmer / N/A / N/A / 2 185 / 27 922
Torbjørn Wist / N/A / N/A / 633 / 29 209
Dan Ouchterlony / 202 / N/A / N/A / 31 848
Jon Omund Revhaug / 289 / N/A / N/A / 25 321
Rita Skjærvik / 290 / N/A / N/A / 25 131
Sigvart Voss Eriksen / 289 / N/A / N/A / 10 920
Sune Jakobsson / 290 / 171 / N/A / 7 162
Irene Vold / 290 / 38 / N/A / 5 479
Roger Rønning / 145 / 97 / N/A / 5 844
Henrik T.A. Yttervik / 232 / 113 / N/A / 645
Sabah Qayyum / 46 / N/A / N/A / 440