Panoro Energy ASA - Mandatory notification of trade in connection with Private Placement
Panoro Energy ASA (PEN) · publisert 2026-03-20 12:44 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Mr. Julien Balkany | Executive Chairman of the Board | acquisition | 275 599 | 23,35 NOK | 2026-03-20 | NO0010564701 | Outside a trading venue (XOFF) #35221885/1 2 (5) PANORO ENERGY ASA: MANDATORY NOTIFICATION OF TRADE 4. Details of the primary insider / person closely associated a) Name Mr. Christophe Salmon 5. Reason for the notification a) Position/status Board Member b) Initial notification /Amendment Initial notification 6. Details of the issuer a) Name Panoro Energy ASA b) LEI 5967007LIEEXZXGWM030 6.1 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | rules |
| Mr. Julien Balkany | Executive Chairman of the Board | acquisition | 400 000 | 23,35 NOK | 2026-03-20 | NO0010564701 | Outside a trading venue (XOFF) #35221885/1 3 (5) PANORO ENERGY ASA: MANDATORY NOTIFICATION OF TRADE 7. Details of the primary insider / person closely associated a) Name Mrs. Gunnvor Ellingsen 8. Reason for the notification a) Position/status Board Member b) Initial notification /Amendment Initial notification 9. Details of the issuer a) Name Panoro Energy ASA b) LEI 5967007LIEEXZXGWM030 9.1 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | rules |
| Mr. Julien Balkany | Executive Chairman of the Board | acquisition | 35 000 | 23,35 NOK | 2026-03-20 | NO0010564701 | Outside a trading venue (XOFF) #35221885/1 4 (5) PANORO ENERGY ASA: MANDATORY NOTIFICATION OF TRADE 10. Details of the primary insider / person closely associated a) Name Mr. Eric d'Argentré 11. Reason for the notification a) Position/status Chief Operating Officer b) Initial notification /Amendment Initial notification 12. Details of the issuer a) Name Panoro Energy ASA b) LEI 5967007LIEEXZXGWM030 12.1 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | rules |
| Mr. Julien Balkany | Executive Chairman of the Board | acquisition | 80 000 | 23,35 NOK | 2026-03-20 | NO0010564701 | Outside a trading venue (XOFF) #35221885/1 5 (5) PANORO ENERGY ASA: MANDATORY NOTIFICATION OF TRADE 13. Details of the primary insider / person closely associated a) Name Mr. Qazi Qadeer 14. Reason for the notification a) Position/status Chief Financial Officer b) Initial notification /Amendment Initial notification 15. Details of the issuer a) Name Panoro Energy ASA b) LEI 5967007LIEEXZXGWM030 15.1 Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | rules |
| Mr. Julien Balkany | Executive Chairman of the Board | acquisition | 15 000 | 23,35 NOK | 2026-03-20 | NO0010564701 | Outside a trading venue (XOFF) | rules |
Vedlegg
- Panoro_Energy_ASA_Mandatory_notification_of_trade_in_connection_with_Private_Placement.pdf (tekst hentet ut)
- PEN_PDMR_forms_T2_20_March_2026.pdf (tekst hentet ut)
Meldingstekst
Oslo, 20 March 2026 - Reference is made to the stock exchange release by Panoro
Energy ASA (the "Company" or "Panoro") on 25 February 2026 regarding the
successful placement of a private placement (the "Private Placement") of new
shares (the "Offer Shares").
Further reference is made to the stock exchange announcement by the Company
earlier today where the Company published the minutes from the extraordinary
general meeting of the Company held earlier today where, amongst other things,
the share capital increase pertaining Tranche 2 of the Private Placement was
approved.
The following primary insiders of the Company have been allocated and will
receive Offer Shares in Tranche 2 of the Private Placement in accordance with
their respective pre-commitments, each such share allocated at the Offer Price
of NOK 23.35:
· Mr. Julien Balkany, Executive Chairman of the Board of Directors: 275,599
Offer Shares.
· Mr. Christophe Salmon, Board Member: 400,000 Offer Shares.
· Mrs. Gunnvor Ellingsen, Board Member: 35,000 Offer Shares.
· Mr. Eric d'Argentré, COO: 80,000 Offer Shares.
· Mr. Qazi Qadeer, CFO: 15,000 Offer Shares.
Please see attached notification form in accordance with the Market Abuse
Regulation (MAR) article 19 for more information.
This information is subject to the disclosure requirements pursuant to MAR
article 19 and section 5-12 of the Norwegian Securities Trading Act
Enquiries
Qazi Qadeer, Chief Financial Officer
Tel: +44 203 405 1060
Email: investors@panoroenergy.com
About Panoro Energy
Panoro Energy ASA is an independent exploration and production company based in
London and listed on the main board of the Oslo Stock Exchange with the ticker
PEN. Panoro holds production, exploration and development assets in Africa,
namely interests in Block-G, Block EG-01 and Block EG-23 offshore Equatorial
Guinea, the Dussafu Marin, Niosi Marin and Guduma Marin Licenses offshore
southern Gabon, the TPS operated assets in Tunisia and onshore Exploration Right
376 in South Africa.
Visit us at www.panoroenergy.com
Follow us on LinkedIn (https://www.linkedin.com/company/panoro-energy/)