Equinor ASA: Notifiable trading
Equinor ASA (EQNR) · publisert 20. mai 2026 kl. 08:55 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass |
|---|---|---|---|---|---|---|---|
| Siv Helen Rygh Torstensen via Alf Torstensen | EVP | Annet Aksjeprogram | 113 | 290,63 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Camilla Salthe via Anders Schia Fjære | EVP | Annet Aksjeprogram | 90 | 305,41 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Hilde Møllerstad via Jon Olav Li | Styremedlem | Annet Aksjeprogram | 140 | 290,29 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Fride Seljevold Methi via Stian With | SVP | Annet Aksjeprogram | 137 | 290,39 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Aksel Stenerud | EVP | Annet Aksjeprogram | 1 376 | 356,3091 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Anders Opedal | CEO | Annet Aksjeprogram | 4 298 | 356,3091 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Camilla Salthe | EVP | Annet Aksjeprogram | 1 386 | 356,3091 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Fride Seljevold Methi | SVP | Annet Aksjeprogram | 726 | 356,3091 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Geir Tungesvik | EVP | Annet Aksjeprogram | 1 731 | 356,3091 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Hege Skryseth | EVP | Annet Aksjeprogram | 1 786 | 356,3091 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Helge Haugane | EVP | Annet Aksjeprogram | 1 786 | 356,3091 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Irene Rummelhoff | EVP | Annet Aksjeprogram | 1 922 | 356,3091 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Jannik Lindbæk | EVP | Annet Aksjeprogram | 1 426 | 356,3091 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Kjetil Hove | EVP | Annet Aksjeprogram | 2 221 | 356,3091 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Philippe Mathieu | EVP | Annet Aksjeprogram | 2 032 | 356,3091 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Siv Helen Rygh Torstensen | EVP | Annet Aksjeprogram | 1 346 | 356,3091 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Tor Stian Kjøllesdal | SVP | Annet Aksjeprogram | 700 | 356,3091 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Torgrim Reitan | CFO | Annet Aksjeprogram | 2 048 | 356,3091 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs |
| Aksel Stenerud | EVP | Annet Aksjeprogram | 354 | 290,49 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Anders Opedal | CEO | Annet Aksjeprogram | 1 149 | 290,51 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Camilla Salthe | EVP | Annet Aksjeprogram | 261 | 305,79 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Frank Indreland Gundersen | Styremedlem | Annet Aksjeprogram | 68 | 290,01 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Fride Seljevold Methi | SVP | Annet Aksjeprogram | 226 | 290,65 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Geir Leon Vadheim | Styremedlem | Annet Aksjeprogram | 107 | 290,31 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Geir Tungesvik | EVP | Annet Aksjeprogram | 445 | 290,53 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Hege Skryseth | EVP | Annet Aksjeprogram | 459 | 290,62 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Helge Haugane | EVP | Annet Aksjeprogram | 440 | 290,59 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Hilde Møllerstad | Styremedlem | Annet Aksjeprogram | 131 | 290,11 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Irene Rummelhoff | EVP | Annet Aksjeprogram | 504 | 290,5 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Jannik Lindbæk | EVP | Annet Aksjeprogram | 339 | 290,53 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Kjetil Hove | EVP | Annet Aksjeprogram | 582 | 290,44 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Philippe Mathieu | EVP | Annet Aksjeprogram | 481 | 290,54 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Siv Helen Rygh Torstensen | EVP | Annet Aksjeprogram | 346 | 290,62 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Tor Stian Kjøllesdal | SVP | Annet Aksjeprogram | 209 | 290,09 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs 1 |
| Torgrim Reitan | CFO | Annet Aksjeprogram | 537 | 290,51 NOK | 20. mai 2026 | NO0010096985 | XOSL – Oslo Børs |
Vedlegg
- 20 May 2026 Allocation of shares - LTI.pdf (application/pdf, originaldokument)
- 20 May 2026 Allocation of shares.pdf (application/pdf, originaldokument)
Meldingstekst
Allocation of shares to certain primary insiders and their close associates in
Equinor (OSE: EQNR, NYSE: EQNR) under Equinor's share saving plan and long-term
incentive programme.
Certain primary insiders, and their close associates, participating in Equinor's
share saving plan, have on 20 May 2026 been allocated shares.
Further, certain primary insiders participating in Equinor's long term incentive
programme, have on 20 May 2026 been allocated shares at a share price of NOK
356,31 per share in connection with the company's long-term incentive programme.
The long-term incentive programme is a fixed, monetary compensation calculated
as a portion of the participant's base salary, ranging from 20-25 per cent
depending on the individual's position. The net annual amount is invested in
Equinor shares. The shares are subject to a three-year lock-in period.
Details on individual allocation of shares to the primary insiders and their
close associates are set forth in the attached overview.
This information is subject to disclosure obligations pursuant to the EU Market
Regulation, cf. section 3-1 in the Norwegian Securities Trading Act, and section
5-12 of the Norwegian Securities Trading Act.