Notification of manager's and closely related parties' transactions with shares in Schouw & Co.
Aktieselskabet Schouw & Co. (ASCHO) · publisert 2026-06-01 09:08 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Jens Bjerg Sørensen | Member of the executive management | exercise | 25 000 | 568,91 DKK | 2026-05-29 | DK0010253921 | – | rules |
| Jens Bjerg Sørensen | Member of the executive management | disposal | 25 000 | 663 DKK | 2026-05-29 | DK0010253921 | – | rules |
Vedlegg
- 2026-06-01 FBM26-32 Managers transactions ENG.pdf (tekst hentet ut)
Meldingstekst
Notification of manager's and closely related parties' transactions with shares
in Schouw & Co.
Notification and public disclosure of transactions by a person discharging
managerial responsibilities at Aktieselskabet Schouw & Co. or a person closely
associated with one of them, pursuant to (EU) no. 596/2014 of the European
Parliament and of the Council.
+--+---------------------------------------------------------------------------+
|1.|Details of the person discharging managerial responsibilities/person |
| |closely associated |
+--+-------------------------------------+-------------------------------------+
|a)|Name |Jens Bjerg Sørensen |
| | | |
+--+-------------------------------------+-------------------------------------+
|2.|Reason for the notification |
+--+-------------------------------------+-------------------------------------+
|a)|Position/status |Member of the executive management |
| | | |
+--+-------------------------------------+-------------------------------------+
|b)|Initial notification/amendment |Initial notification |
| | | |
+--+-------------------------------------+-------------------------------------+
|3.|Details of the issuer, emission allowance market participant, auction |
| |platform, auctioneer or auction monitor |
+--+-------------------------------------+-------------------------------------+
|a)|Name |AKTIESELSKABET SCHOUW & CO. |
| | | |
+--+-------------------------------------+-------------------------------------+
|b)|LEI |213800V2R9WMMZASKK57 |
| | | |
+--+-------------------------------------+-------------------------------------+
|4.|Details of the transaction(s): section to be repeated for (i) each type of |
| |instrument; (ii) each type of transaction; (iii) each date; (iv) each place|
| |where transactions have been conducted |
+--+-------------------------------------+-------------------------------------+
|a)|Description of the financial | |
| |instrument, type of instrument | |
| | |Shares |
| |Identification code |DK0010253921 |
| | | |
+--+-------------------------------------+-------------------------------------+
|b)|Nature of the transaction |Exercise of options |
| | | |
+--+-------------------------------------+----------+--------------------------+
|c)|Price(s) and volume(s) |Price(s) |Volume(s) |
| | +----------+--------------------------+
| | |DKK 568.91| 25,000 shares|
| | +----------+--------------------------+
| | | | |
| | +----------+--------------------------+
| | | | |
+--+-------------------------------------+----------+--------------------------+
|d)|Aggregated information | |
| | | |
| | * Aggregated volume |25,000 shares |
| | * Price |DKK 14,222,750.00 |
+--+-------------------------------------+-------------------------------------+
|e)|Date of the transaction |29 May 2026 |
| | | |
+--+-------------------------------------+-------------------------------------+
|f)|Place of transaction |Outside a trading venue |
| | | |
+--+-------------------------------------+-------------------------------------+
+--+---------------------------------------------------------------------------+
|1.|Details of the person discharging managerial responsibilities/person |
| |closely associated |
+--+-------------------------------------+-------------------------------------+
|a)|Name |Jens Bjerg Sørensen |
| | | |
+--+-------------------------------------+-------------------------------------+
|2.|Reason for the notification |
+--+-------------------------------------+-------------------------------------+
|a)|Position/status |Member of the executive management |
| | | |
+--+-------------------------------------+-------------------------------------+
|b)|Initial notification/amendment |Initial notification |
| | | |
+--+-------------------------------------+-------------------------------------+
|3.|Details of the issuer, emission allowance market participant, auction |
| |platform, auctioneer or auction monitor |
+--+-------------------------------------+-------------------------------------+
|a)|Name |AKTIESELSKABET SCHOUW & CO. |
| | | |
+--+-------------------------------------+-------------------------------------+
|b)|LEI |213800V2R9WMMZASKK57 |
| | | |
+--+-------------------------------------+-------------------------------------+
|4.|Details of the transaction(s): section to be repeated for (i) each type of |
| |instrument; (ii) each type of transaction; (iii) each date; (iv) each place|
| |where transactions have been conducted |
+--+-------------------------------------+-------------------------------------+
|a)|Description of the financial | |
| |instrument, type of instrument | |
| | |Shares |
| |Identification code |DK0010253921 |
| | | |
+--+-------------------------------------+-------------------------------------+
|b)|Nature of the transaction |Sale of shares in connection with |
| | |exercise of options |
+--+-------------------------------------+----------+--------------------------+
|c)|Price(s) and volume(s) |Price(s) |Volume(s) |
| | +----------+--------------------------+
| | |DKK 663.00| 25,000 shares|
| | +----------+--------------------------+
| | | | |
| | +----------+--------------------------+
| | | | |
+--+-------------------------------------+----------+--------------------------+
|d)|Aggregated information | |
| | | |
| | * Aggregated volume |25,000 shares |
| | * Price |DKK 16,575,000.00 |
+--+-------------------------------------+-------------------------------------+
|e)|Date of the transaction |29 May 2026 |
| | | |
+--+-------------------------------------+-------------------------------------+
|f)|Place of transaction |Outside a trading venue |
| | | |
+--+-------------------------------------+-------------------------------------+
Aktieselskabet Schouw & Co.