Norse Atlantic ASA - Mandatory notification of trade - Receipt of Subscription Rights
Norse Atlantic ASA (NORSE) · publisert 2026-06-08 18:07 · vis på NewsWeb
Transaksjoner
| Person | Rolle | Type | Volum | Pris | Dato | ISIN | Handelsplass | Tolket via |
|---|---|---|---|---|---|---|---|---|
| Kristin Berthelsen | Primary insider | other | 0 | 1 881 NOK | 2026-06-05 | – | Outside a trading venue (XOFF) (i) Price(s) (ii) Volume(s) NOK 0 1,881 DISCLOSURE OF TRANSACTIONS BY PDMRS AND PCAS | rules |
| Alltid Alt AS nærstående | Closely associated with primary insider Kristin Berthelsen | other | 0 | 1 129 085 NOK | 2026-06-05 | – | Outside a trading venue (XOFF) (iii) Price(s) (iv) Volume(s) NOK 0 1,129,085 DISCLOSURE OF TRANSACTIONS BY PDMRS AND PCAS | rules |
| Anders Hall Jomaas | Primary insider - CFO | other | 0 | 250 907 NOK | 2026-06-05 | – | Outside a trading venue (XOFF) (i) Price(s) (ii) Volume(s) NOK 0 250,907 DISCLOSURE OF TRANSACTIONS BY PDMRS AND PCAS | rules |
| Felix Fürst | Primary insider - Board member | other | 0 | 9 722 682 NOK | 2026-06-05 | – | Outside a trading venue (XOFF) (i) Price(s) (ii) Volume(s) NOK 0 9,722,682 DISCLOSURE OF TRANSACTIONS BY PDMRS AND PCAS | rules |
| JJB AS nærstående | Closely associated with primary insider Felix Fürst | other | 0 | 12 667 752 NOK | 2026-06-05 | – | Outside a trading venue (XOFF) (i) Price(s) (ii) Volume(s) NOK 0 12,667,752 DISCLOSURE OF TRANSACTIONS BY PDMRS AND PCAS | rules |
| Songa X AS nærstående | Closely associated with primary insider Felix Fürst | other | 0 | 6 272 698 NOK | 2026-06-05 | – | Outside a trading venue (XOFF) (i) Price(s) (ii) Volume(s) NOK 0 6,272,698 DISCLOSURE OF TRANSACTIONS BY PDMRS AND PCAS | rules |
| Songa Bulk Chartering AS nærstående | Closely associated with primary insider Felix Fürst | other | 0 | 1 254 539 NOK | 2026-06-05 | – | Outside a trading venue (XOFF) (i) Price(s) (ii) Volume(s) NOK 0 1,254,539 DISCLOSURE OF TRANSACTIONS BY PDMRS AND PCAS | rules |
| Songa Capital AS nærstående | Closely associated with primary insider Felix Fürst | other | 0 | 170 599 961 NOK | 2026-06-05 | – | Outside a trading venue (XOFF) (i) Price(s) (ii) Volume(s) NOK 0 170,599,961 DISCLOSURE OF TRANSACTIONS BY PDMRS AND PCAS | rules |
| Observatoriet Holding AS (merged with Observatoriet Sneisungen AS) nærstående | Closely associated with primary insider Bjørn Kjos | other | 0 | 1 568 174 NOK | 2026-06-05 | – | Outside a trading venue (XOFF) (i) Price(s) (ii) Volume(s) NOK 0 1,568,174 DISCLOSURE OF TRANSACTIONS BY PDMRS AND PCAS | rules |
| Observatoriet Invest AS nærstående | Closely associated with primary insider Bjørn Kjos | other | 0 | 9 848 136 NOK | 2026-06-05 | – | Outside a trading venue (XOFF) (i) Price(s) (ii) Volume(s) NOK 0 9,848,136 DISCLOSURE OF TRANSACTIONS BY PDMRS AND PCAS | rules |
| Vineta Ltd. nærstående | Closely associated with primary insider Terje Bodin Larsen | other | 0 | 940 904 NOK | 2026-06-05 | – | Outside a trading venue (XOFF) (i) Price(s) (ii) Volume(s) NOK 0 940,904 | rules |
Vedlegg
- Norse_ASA_PDMR_notifications_.pdf (tekst hentet ut)
Meldingstekst
Arendal, 8 June 2026: Reference is made to the stock exchange announcement
published by Norse Atlantic ASA (the "Company") on 5 June 2026 regarding the
commencement of the subscription period in the rights issue (the "Rights
Issue").
As part of this process, subscription rights have been allocated to primary
insiders (PDMRs) of the Company and their close associates based on their
existing shareholdings in the Company as of the Record Date, 4 June 2026.
Please see the attached mandatory notification forms for further details of the
primary insiders' and their close associates' receipt of subscription rights in
the Rights Issue.
Contacts:
Investors: CFO, Anders Hall Jomaas, anders.jomaas@flynorse.com
This information is subject to the disclosure requirements in Article 19 of
Regulation EU 596/2014 (the EU Market Abuse Regulation) and Section 5-12 of the
Norwegian Securities Trading Act.
This stock exchange announcement was published by Anders Hall Jomaas on the time
and date provided.