Songa Capital AS
Close associate of board member Felix Fürst · Sven Gustav Bakken is a member of the Board and represents the Songa group · Closely associated with primary insider Felix Fürst — Norse Atlantic ASA, CodeLab Capital AS
Kjøp17,5k NOK
Salg00 NOK
| Publisert | Utsteder | Rolle | Type | Volum | Pris | Verdi | Handelsdato | |
|---|---|---|---|---|---|---|---|---|
| 1 uke siden | NORSE | – | Annet Emisjon/tegning | 22 294 308 | 0,5 NOK | 11 147 154 | 1 uke siden | melding |
| 2 uker siden | NORSE | – | Annet Emisjon/tegning | 94 944 814 | 0,5 NOK | 47 472 407 | 3 uker siden | melding |
| 2 uker siden | NORSE | – | Annet Emisjon/tegning | 222 943 081 | 0,5 NOK | 111 471 541 | 2 uker siden | melding |
| 8. juni 2026 | NORSE | – | Annet Emisjon/tegning | 0 | 170 599 961 NOK | 0 | 5. juni 2026 | melding |
| 27. oktober 2025 | NORSE | Close associate of board member Felix Fürst | Annet Tildeling | 1 500 000 | 7,6938 NOK | 11 540 700 | 27. oktober 2025 | melding |
| 23. mars 2022 | CODE | – | Kjøp | 2,745 | 2 745 NOK | 7 535 | 23. mars 2022 | melding |
Atom-feed for denne personen